Caribe Sur (RACCS) Pitching - Batted Ball Type Report

Campeonato German Pomares Ordonez 2024

Pitching statistics through August 23rd (not including bunts)

Player         BIP  GB  IF  OF  LD   GB%   IF%   OF%   LD%  GBba  IFba  OFba  LDba
A.Antonio        8   3   2   1   2  37.5  25.0  12.5  25.0  .000  .000  .000 1.000
Gof.Bennett      8   6   0   1   1  75.0   0.0  12.5  12.5  .000   ---  .000 1.000
J.Budier        10   3   2   2   3  30.0  20.0  20.0  30.0  .333  .000  .000  .667
Ken.Burton     265 169  12  33  51  63.8   4.5  12.5  19.2  .195  .000  .212  .706
S.Cayasso       69  29   8  15  17  42.0  11.6  21.7  24.6  .345  .000  .133  .706
Ari.Downs       46  24   4   9   9  52.2   8.7  19.6  19.6  .208  .000  .333  .778
R.Downs          1   1   0   0   0 100.0   0.0   0.0   0.0 1.000   ---   ---   ---
Shel.Downs      10   5   1   2   2  50.0  10.0  20.0  20.0  .000  .000  .000 1.000
J.Gaytan       130  55  12  28  35  42.3   9.2  21.5  26.9  .091  .000  .179  .571
Holmes Downs   180  64  25  46  45  35.6  13.9  25.6  25.0  .250  .000  .152  .756
E.Hooker        17   7   2   4   4  41.2  11.8  23.5  23.5  .571  .000  .500  .500
M.Hooker        71  32   7  17  15  45.1   9.9  23.9  21.1  .281  .000  .118  .800
Rbrto.Ingram   170  71  14  42  43  41.8   8.2  24.7  25.3  .282  .000  .167  .744
Dil.Mejia       27   7   4  10   6  25.9  14.8  37.0  22.2  .571  .000  .300  .500
J.Padilla       11   4   0   3   4  36.4   0.0  27.3  36.4  .000   ---  .333  .750
S.Ramirez       54  14   7   8  25  25.9  13.0  14.8  46.3  .357  .000  .125  .800
S.Rigby          2   2   0   0   0 100.0   0.0   0.0   0.0  .500   ---   ---   ---
S.Robinson     144  76   6  32  30  52.8   4.2  22.2  20.8  .224  .000  .094  .900
Team          1223 572 106 253 292  46.8   8.7  20.7  23.9  .229  .000  .170  .736
Opponents     1298 578 120 309 291  44.5   9.2  23.8  22.4  .256  .008  .188  .818

GPO'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.