Pescadores de Caribe Norte Batting

Campeonato German Pomares Ordonez 2024

Batting statistics through June 9th

Player           AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
B.Fermin        .333 .333 .412   6   15   2   5   5  0  0  0    6   1   4  0  1  1
R.Mendoza       .313 .357 .417  41  112  18  35  40  3  1  0    8  15  19  4  4  3
Erl.Thompson    .312 .452 .383  35   93  17  29  42  5  4  0   13   8  19  7  1 10
H.Garth         .282 .372 .367  32   78  16  22  29  3  2  0   14  11  11  6  0  7
Diel.Mendoza    .267 .333 .313  31   60   4  16  20  1  0  1    8   2  10  0  2  2
N.Rosales       .267 .367 .353  22   60  10  16  22  3  0  1    5   8  17  0  2  4
H.Moxam         .254 .433 .275  22   67  13  17  29  2  2  2   13   0   8  0  0 13
J.Osorno        .246 .290 .350  32   69   4  17  20  3  0  0    6   7  15  1  0  2
J.Salazar       .246 .316 .317  29   57   3  14  18  4  0  0    7   2  13  0  1  2
D.Gammie        .240 .333 .300  42  129  13  31  43  4  4  0   11   9  35  4  2  6
Jul.Wade        .219 .281 .324  23   32   6   7   9  0  1  0    1   3  10  0  0  4
JoArm.Arauz     .204 .233 .317  41  103  11  21  24  3  0  0    8  15  14  1  1  2
T.Guillermo     .167 .167 .286  12   12   0   2   2  0  0  0    1   0   5  0  0  1
D.Pinner        .161 .194 .235  19   31   1   5   6  1  0  0    2   1   5  0  0  1
D.Pinock        .154 .192 .185  13   26   2   4   5  1  0  0    0   0   7  0  0  2
S.Lopez         .140 .151 .237  37   86   7  12  13  1  0  0    5   6  22  2  3  5
K.Chow          .000 .000 .167   6   10   2   0   0  0  0  0    0   1   4  0  0  1
L.Lackwood      .000 .000 .000   3    3   0   0   0  0  0  0    0   0   1  0  0  0
A.Machado       .000 .000 .000   4    2   0   0   0  0  0  0    0   0   1  0  0  0
L.Alvarez        ---  ---  ---   9    0   0   0   0  0  0  0    0   0   0  0  0  1
L.Campbell       ---  ---  ---   2    0   0   0   0  0  0  0    0   0   0  0  0  0
Doyle.Campbell   ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
B.Espinoza       ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0  0  0  0
R.Garcia         ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  0
Y.Garcia         ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0  1
E.Glasgon        ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  2
Y.Marshall       ---  ---  ---   6    0   0   0   0  0  0  0    0   0   0  0  0  0
J.Montoya        ---  ---  ---  14    0   0   0   0  0  0  0    0   0   0  0  0  0
T.Padilla        ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0  0  0  0
B.Sanchez        ---  ---  ---  13    0   0   0   0  0  0  0    0   0   0  0  0  0
Eldo.Thomas      ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0  2
JA.Wilson        ---  ---  ---   7    0   0   0   0  0  0  0    0   0   0  0  0  0
Madx.Wilson      ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0  0
Team            .242 .313 .324  42 1045 129 253 327 34 14  4  108  89 220 25 17 72
Opponents       .282 .367 .378  42 1102 196 311 404 57  9  6  162 135 150 26 24 49

GPO'2024 TOP

HOME

Russian League Baseball Web Site © 2024 Sergei Borisov.