![]() |
Freddy Zeledon #11 Esteli (Esteli) P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3.38 | 25 | 0 | 0 | 0 | 19 | 11 | 0 | 24.0 | 20 | 11 | 9 | 2 | 11 | 13 | .244 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| vs. Car | 0 | 1 | 6.75 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 1 | 2 | 1 | 0 | 2 | 0 | .250 |
| vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| vs. RCS | 0 | 0 | 15.43 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | 5 | 4 | 4 | 1 | 2 | 2 | .417 |
| vs. Chi | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| vs. Cht | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| vs. Dan | 1 | 1 | 6.00 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 1 | .300 |
| vs. Gra | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3.1 | 2 | 1 | 0 | 0 | 4 | 0 | .182 |
| vs. Jin | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| vs. Min | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | .167 |
| vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| vs. Riv | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| March | 1 | 1 | 12.46 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4.1 | 7 | 6 | 6 | 1 | 2 | 3 | .368 |
| April | 0 | 0 | 1.42 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 6.1 | 3 | 1 | 1 | 0 | 3 | 2 | .150 |
| May | 1 | 1 | 3.00 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 6.0 | 4 | 3 | 2 | 1 | 3 | 6 | .211 |
| June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
| July | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 4.2 | 4 | 1 | 0 | 0 | 1 | 2 | .235 |
| August | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 2 | 3 | 3.38 | 25 | 0 | 0 | 0 | 19 | 11 | 0 | 24.0 | 20 | 11 | 9 | 2 | 11 | 13 | .244 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rivas | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| Juigalpa | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| Tipitapa | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | .250 |
| Bluefields | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | .429 |
| Bilwi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Granada | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 0 | 0 | 4 | 0 | .250 |
| Esteli | 2 | 1 | 1.35 | 14 | 0 | 0 | 0 | 11 | 8 | 0 | 13.1 | 10 | 3 | 2 | 1 | 5 | 9 | .227 |
Russian League Baseball Web Site © 2024 Sergei Borisov.