![]() |
Lochman Woods #23 Caribe Sur (RACCS) IF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.133 | .194 | .196 | 58 | 98 | 13 | 13 | 19 | 3 | 0 | 1 | 11 | 3 | 1 | 3 | 5 | 0 | 22 | 2 | 1 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Boe | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. RCN | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Chi | .211 | .421 | .250 | 6 | 19 | 1 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 4 |
vs. Cht | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
vs. Dan | .000 | .000 | .167 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
vs. Est | .143 | .143 | .222 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
vs. Gra | .333 | .333 | .500 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
vs. Jin | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Min | .250 | .250 | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
vs. Leo | .000 | .000 | .111 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
vs. Maz | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. MSY | .250 | .500 | .333 | 3 | 8 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
vs. Mat | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. NSG | .000 | .000 | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Riv | .000 | .000 | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. ZYC | .111 | .111 | .200 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
February | .000 | .000 | .100 | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 |
March | .105 | .105 | .143 | 12 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 |
April | .133 | .267 | .188 | 7 | 15 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
May | .250 | .250 | .250 | 11 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
June | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
July | --- | --- | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | .194 | .323 | .286 | 12 | 31 | 7 | 6 | 10 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 0 | 6 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .000 | .000 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Managua | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bonanza | .250 | .250 | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kukra Hill | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boaco | .000 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bluefields | .146 | .229 | .222 | 24 | 48 | 9 | 7 | 11 | 1 | 0 | 1 | 6 | 3 | 6 | 1 | 0 | 7 |
Pearl Lagoon | .231 | .385 | .286 | 6 | 13 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Corn Island | .000 | .000 | .133 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 1 |
Wiwili (Jin) | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granada | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Esteli | --- | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Batting #2 | .250 | .250 | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Batting #3 | --- | --- | --- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #4 | --- | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #5 | --- | --- | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #6 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #7 | .333 | .333 | .500 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting #8 | .125 | .125 | .125 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Batting #9 | .122 | .195 | .180 | 38 | 82 | 11 | 10 | 16 | 3 | 0 | 1 | 8 | 4 | 20 | 1 | 0 | 13 |
Russian League Baseball Web Site © 2024 Sergei Borisov.