![]() |
Freddy Vasquez #59 Canoneroz de Madriz P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 9.12 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 24.2 | 41 | 27 | 25 | 0 | 13 | 15 | .402 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | .429 |
| vs. Car | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 0 | 0 | 0 | 2 | 4 | .294 |
| vs. RCN | 0 | 1 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | .600 |
| vs. RCS | 0 | 0 | 81.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 | .667 |
| vs. Cht | 0 | 1 | 32.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 6 | 0 | 2 | 0 | .500 |
| vs. Dan | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| vs. Est | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | .333 |
| vs. Gra | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| vs. MSY | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| vs. Mat | 0 | 1 | 20.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 3 | 0 | 1 | 0 | .600 |
| vs. NSG | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 2 | 2 | 0 | 0 | 2 | .438 |
| vs. Riv | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 2 | 1 | .364 |
| vs. RSJ | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 2 | 1 | .364 |
| March | 0 | 1 | 32.40 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 6 | 6 | 0 | 2 | 3 | .600 |
| April | 1 | 0 | 5.40 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 6.2 | 8 | 4 | 4 | 0 | 2 | 4 | .320 |
| May | 1 | 3 | 11.42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 15 | 12 | 11 | 0 | 6 | 5 | .405 |
| June | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 8 | 2 | 2 | 0 | 1 | 2 | .421 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 1 | 20.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 3 | 0 | 1 | 0 | .600 |
| As Reliever | 2 | 3 | 8.49 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 23.1 | 38 | 23 | 22 | 0 | 12 | 15 | .392 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Rivas | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 2 | 1 | .364 |
| Somoto | 2 | 0 | 3.86 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 8 | 3 | 3 | 0 | 5 | 6 | .320 |
| Juigalpa | 0 | 1 | 32.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 6 | 0 | 2 | 0 | .500 |
| Matagalpa | 0 | 1 | 20.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 3 | 0 | 1 | 0 | .600 |
| Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Bluefields | 0 | 0 | 81.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 1 | 1 | .667 |
| Totogalpa | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | .667 |
| Bilwi | 0 | 1 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | .600 |
| Pantasma | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Jalapa | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 2 | 2 | 0 | 0 | 2 | .438 |
| Granada | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Russian League Baseball Web Site © 2024 Sergei Borisov.