![]() |
Jose Urey #38 Tigres de Chinandega IF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.308 | .400 | .340 | 78 | 185 | 23 | 57 | 74 | 14 | 0 | 1 | 25 | 4 | 0 | 2 | 7 | 0 | 29 | 4 | 2 | 6 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .000 | .000 | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Boe | .353 | .412 | .353 | 8 | 17 | 4 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
vs. Car | .429 | .714 | .429 | 3 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs. RCN | .500 | .500 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. RCS | .100 | .200 | .182 | 4 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
vs. Cht | .111 | .111 | .111 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Dan | .214 | .214 | .267 | 5 | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 |
vs. Est | .333 | .500 | .333 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Gra | .100 | .200 | .100 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Min | .429 | .571 | .467 | 4 | 14 | 1 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
vs. Leo | .250 | .500 | .250 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Maz | .333 | .444 | .333 | 4 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
vs. MSY | .083 | .083 | .083 | 7 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
vs. Mat | .588 | .647 | .588 | 7 | 17 | 2 | 10 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
vs. NSG | .385 | .385 | .385 | 4 | 13 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
vs. Riv | .273 | .273 | .273 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. RSJ | .545 | .818 | .615 | 4 | 11 | 1 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
vs. ZYC | .364 | .636 | .533 | 4 | 11 | 2 | 4 | 7 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
February | .444 | .667 | .444 | 7 | 9 | 3 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
March | .426 | .553 | .460 | 16 | 47 | 5 | 20 | 26 | 6 | 0 | 0 | 7 | 3 | 5 | 2 | 1 | 1 |
April | .316 | .421 | .381 | 13 | 38 | 3 | 12 | 16 | 1 | 0 | 1 | 8 | 2 | 7 | 1 | 0 | 1 |
May | .128 | .179 | .128 | 14 | 39 | 4 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 |
June | .571 | .571 | .571 | 3 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
July | .238 | .286 | .238 | 15 | 21 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
August | .350 | .450 | .381 | 8 | 20 | 4 | 7 | 9 | 2 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 1 |
September | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .322 | .414 | .344 | 37 | 87 | 10 | 28 | 36 | 8 | 0 | 0 | 6 | 3 | 12 | 0 | 0 | 2 |
Managua | .267 | .333 | .267 | 6 | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 |
Rivas | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juigalpa | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matagalpa | .625 | .625 | .625 | 3 | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Bonanza | .429 | .571 | .467 | 4 | 14 | 1 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
El Jicaro | .571 | .571 | .571 | 2 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Boaco | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilwi | .500 | .500 | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bluefields | .125 | .250 | .222 | 2 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Totogalpa | .400 | .600 | .400 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malpaisillo | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nueva Guinea | .364 | .636 | .533 | 4 | 11 | 2 | 4 | 7 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 |
Jinotepe | .500 | 1.000 | .500 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masaya | .125 | .125 | .125 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Granada | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .313 | .375 | .313 | 5 | 16 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Batting #3 | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Batting #5 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting #6 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting #7 | .373 | .493 | .440 | 30 | 67 | 8 | 25 | 33 | 5 | 0 | 1 | 15 | 6 | 10 | 2 | 1 | 0 |
Batting #8 | .280 | .378 | .289 | 31 | 82 | 13 | 23 | 31 | 8 | 0 | 0 | 8 | 1 | 13 | 1 | 1 | 3 |
Batting #9 | .154 | .154 | .154 | 8 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.