Sergio Umana #54 Indios del Boer P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 4.30 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 81.2 | 92 | 53 | 39 | 6 | 30 | 54 | .279 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 1 | 4 | .136 |
vs. RCN | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 2 | 0 | 1 | 3 | .313 |
vs. RCS | 0 | 1 | 19.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 0 | 4 | 2 | .462 |
vs. Chi | 1 | 1 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 10 | 3 | 2 | 0 | 2 | 9 | .278 |
vs. Cht | 0 | 1 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 11 | 9 | 8 | 2 | 5 | 4 | .423 |
vs. Dan | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
vs. Est | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 6 | 5 | 1 | 2 | 5 | .238 |
vs. Jin | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 2 | 0 | 2 | 0 | .556 |
vs. Min | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 3 | .158 |
vs. Leo | 2 | 0 | 0.84 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5 | 1 | 1 | 0 | 0 | 6 | .135 |
vs. MSY | 1 | 0 | 2.08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 2 | 2 | 2 | 4 | 3 | .206 |
vs. Mat | 0 | 0 | 2.08 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 10 | 2 | 2 | 1 | 4 | 5 | .313 |
vs. NSG | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 1 | 3 | .222 |
vs. RSJ | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | 6 | 2 | 0 | 0 | 1 | .667 |
vs. ZYC | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 0 | 3 | 3 | .333 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 1 | 3.27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14 | 10 | 4 | 0 | 4 | 6 | .326 |
March | 0 | 1 | 11.12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 13 | 7 | 7 | 1 | 7 | 5 | .464 |
April | 2 | 1 | 5.74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15.2 | 19 | 14 | 10 | 0 | 4 | 9 | .288 |
May | 3 | 1 | 2.89 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18.2 | 17 | 7 | 6 | 1 | 3 | 16 | .227 |
June | 1 | 0 | 3.18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.1 | 10 | 6 | 4 | 1 | 4 | 8 | .227 |
July | 0 | 2 | 5.02 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14.1 | 17 | 9 | 8 | 3 | 8 | 6 | .298 |
August | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 4 | .118 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 7 | 6 | 4.44 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 75.0 | 83 | 51 | 37 | 5 | 29 | 49 | .274 |
As Reliever | 1 | 0 | 2.70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 2 | 2 | 1 | 1 | 5 | .333 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Leon | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 4 | .118 |
Managua | 4 | 1 | 2.48 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 36.1 | 39 | 16 | 10 | 1 | 6 | 24 | .275 |
Juigalpa | 0 | 1 | --- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 4 | 1 | 2 | 0 | 1.000 |
Matagalpa | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 2 | 2 | 1 | 1 | 2 | .500 |
Tipitapa | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 |
Boaco | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 1 | 4 | .136 |
Ocotal | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 1 | 3 | .222 |
Pearl Lagoon | 0 | 1 | 19.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 0 | 4 | 2 | .462 |
Puerto Cabezas | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 2 | 0 | 1 | 3 | .313 |
Jinotega | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 2 | 0 | 2 | 0 | .556 |
Rafael del Sur | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 0 | 3 | 3 | .333 |
Siuna | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 1 | 3 | .158 |
Masaya | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 2 | 4 | 0 | .211 |
Esteli | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 6 | 5 | 1 | 2 | 5 | .238 |
Russian League Baseball Web Site © 2024 Sergei Borisov.