![]() |
Johnny Trewin #6 Indigenas de Matagalpa OF
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .341 | .491 | .396 | 84 | 279 | 56 | 95 | 137 | 18 | 0 | 8 | 46 | 1 | 5 | 14 | 15 | 2 | 45 | 7 | 6 | 7 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .444 | .667 | .400 | 3 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| vs. Boe | .393 | .500 | .469 | 8 | 28 | 6 | 11 | 14 | 0 | 0 | 1 | 6 | 3 | 5 | 2 | 0 | 2 |
| vs. Car | .429 | .714 | .500 | 4 | 14 | 5 | 6 | 10 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| vs. RCN | .417 | .667 | .462 | 4 | 12 | 2 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| vs. RCS | .231 | .308 | .250 | 4 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 |
| vs. Chi | .391 | .435 | .417 | 8 | 23 | 3 | 9 | 10 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 2 |
| vs. Cht | .259 | .259 | .310 | 8 | 27 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 4 |
| vs. Dan | .250 | .583 | .357 | 4 | 12 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| vs. Est | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Gra | .385 | .462 | .400 | 4 | 13 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Jin | .571 | 1.143 | .600 | 4 | 14 | 3 | 8 | 16 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
| vs. Min | .071 | .071 | .133 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| vs. Leo | .154 | .231 | .241 | 8 | 26 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| vs. Maz | .462 | .615 | .563 | 4 | 13 | 5 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| vs. MSY | .385 | .385 | .467 | 4 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs. NSG | .467 | .667 | .438 | 4 | 15 | 6 | 7 | 10 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| vs. RSJ | .467 | .800 | .556 | 4 | 15 | 6 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| vs. ZYC | .267 | .467 | .353 | 4 | 15 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .435 | .696 | .462 | 7 | 23 | 7 | 10 | 16 | 3 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0 |
| March | .429 | .679 | .500 | 16 | 56 | 13 | 24 | 38 | 5 | 0 | 3 | 9 | 4 | 8 | 3 | 1 | 2 |
| April | .263 | .386 | .297 | 16 | 57 | 11 | 15 | 22 | 4 | 0 | 1 | 14 | 2 | 10 | 1 | 2 | 1 |
| May | .380 | .580 | .448 | 16 | 50 | 9 | 19 | 29 | 4 | 0 | 2 | 6 | 5 | 8 | 0 | 2 | 0 |
| June | .321 | .357 | .367 | 9 | 28 | 5 | 9 | 10 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 3 |
| July | .273 | .345 | .333 | 16 | 55 | 11 | 15 | 19 | 1 | 0 | 1 | 5 | 1 | 10 | 1 | 1 | 4 |
| August | .300 | .300 | .364 | 4 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .300 | .400 | .300 | 4 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Leon | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Managua | .250 | .500 | .308 | 4 | 12 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Juigalpa | .500 | .500 | .563 | 4 | 14 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 |
| Matagalpa | .336 | .507 | .400 | 40 | 134 | 32 | 45 | 68 | 5 | 0 | 6 | 21 | 6 | 23 | 4 | 1 | 7 |
| Kukra Hill | .231 | .308 | .250 | 4 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 |
| Tipitapa | .429 | .429 | .500 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Boaco | .500 | .750 | .444 | 2 | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bilwi | .000 | .000 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| San Carlos | .467 | .800 | .556 | 4 | 15 | 6 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| El Sauce | .143 | .286 | .143 | 2 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jinotega | .500 | .667 | .571 | 2 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wiwili (NS) | .571 | 1.000 | .500 | 2 | 7 | 3 | 4 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Siuna | .091 | .091 | .091 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Jinotepe | .286 | .286 | .375 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .500 | .500 | .571 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Somoto | .667 | 1.000 | .750 | 2 | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .339 | .488 | .394 | 75 | 254 | 53 | 86 | 124 | 17 | 0 | 7 | 42 | 13 | 40 | 7 | 6 | 10 |
| Batting #3 | .375 | .542 | .429 | 8 | 24 | 3 | 9 | 13 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 |
| Batting #8 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.