![]() |
Jahdiel Torrez #98 Canoneroz de Madriz P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | 9.80 | 21 | 9 | 0 | 0 | 5 | 0 | 0 | 45.0 | 64 | 60 | 49 | 6 | 26 | 24 | .340 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | --- |
vs. RCN | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 3 | 0 | 1 | 1 | .211 |
vs. RCS | 0 | 0 | 2.45 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 4 | 1 | 0 | 2 | 0 | .286 |
vs. Chi | 1 | 1 | 12.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 4 | 4 | 1 | 1 | 1 | .500 |
vs. Cht | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | .286 |
vs. Dan | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 3 | 0 | .500 |
vs. Est | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 6 | 6 | 0 | 2 | 1 | .333 |
vs. Gra | 0 | 0 | 19.29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 7 | 5 | 0 | 2 | 0 | .385 |
vs. Jin | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 5 | 0 | 1 | 0 | .412 |
vs. Min | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 6 | .188 |
vs. MSY | 0 | 1 | 18.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 6 | 6 | 1 | 2 | 2 | .455 |
vs. Mat | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
vs. NSG | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 2 | 1 | 1 | 1 | .500 |
vs. Riv | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 4 | 0 | 3 | 2 | .364 |
vs. RSJ | 1 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 1 | 8 | .250 |
vs. ZYC | 1 | 1 | 11.57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 2 | 2 | .400 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 2 | 13.50 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 8 | 9 | 7 | 2 | 5 | 4 | .381 |
March | 2 | 3 | 8.83 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 17.1 | 23 | 19 | 17 | 2 | 5 | 11 | .315 |
April | 0 | 2 | 13.97 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 9.2 | 16 | 20 | 15 | 1 | 9 | 2 | .381 |
May | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | .273 |
June | 1 | 2 | 6.97 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 14 | 10 | 8 | 1 | 6 | 7 | .341 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 2 | 7 | 9.40 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 29.2 | 37 | 37 | 31 | 3 | 18 | 20 | .311 |
As Reliever | 2 | 2 | 10.57 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 15.1 | 27 | 23 | 18 | 3 | 8 | 4 | .391 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 1 | 40.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 3 | 0 | .500 |
Rivas | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 4 | 0 | 3 | 2 | .364 |
Somoto | 1 | 1 | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 7 | 7 | 2 | 3 | 9 | .269 |
Rama | 1 | 1 | 11.57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 2 | 2 | .400 |
Matagalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Bluefields | 0 | 0 | 2.45 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 4 | 1 | 0 | 2 | 0 | .286 |
Totogalpa | 2 | 1 | 9.64 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9.1 | 12 | 10 | 10 | 1 | 7 | 7 | .324 |
Bilwi | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 3 | 0 | 1 | 1 | .211 |
Pantasma | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 5 | 0 | 1 | 0 | .412 |
Jalapa | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 2 | 1 | 1 | 1 | .500 |
Masaya | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | .600 |
Granada | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | .500 |
Esteli | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 6 | 6 | 0 | 2 | 1 | .333 |
Somoto | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | .286 |
Russian League Baseball Web Site © 2024 Sergei Borisov.