![]() |
German Tobal #85 Frente Sur Rivas P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1.93 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 14.0 | 14 | 4 | 3 | 0 | 5 | 2 | .286 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 2 | 0 | .263 |
| vs. RCS | 0 | 0 | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 1 | 1 | .167 |
| vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| vs. ZYC | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 2 | 0 | 1 | 1 | .462 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| May | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 2 | 0 | .263 |
| June | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 2 | 0 | 1 | 1 | .462 |
| July | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 1 | 1 | .154 |
| August | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 1 | 2.08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 11 | 3 | 2 | 0 | 3 | 1 | .344 |
| As Reliever | 0 | 0 | 1.69 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 1 | 1 | 0 | 2 | 1 | .176 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 1 | 1 | 1.93 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 14.0 | 14 | 4 | 3 | 0 | 5 | 2 | .286 |
Russian League Baseball Web Site © 2024 Sergei Borisov.