![]() |
Gilmer Soto #76 Defensores de Rio San Juan P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 7.70 | 21 | 14 | 1 | 0 | 6 | 1 | 0 | 71.1 | 94 | 71 | 61 | 6 | 27 | 22 | .322 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 47.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 7 | 7 | 0 | 1 | 0 | .556 |
| vs. Boe | 0 | 0 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 5 | 4 | 1 | 3 | 2 | .273 |
| vs. Car | 0 | 1 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 8 | 5 | 5 | 0 | 2 | 1 | .444 |
| vs. RCN | 0 | 1 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 4 | 2 | 0 | 1 | 1 | .391 |
| vs. Chi | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 | .333 |
| vs. Cht | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 1 | 1 | .412 |
| vs. Dan | 0 | 1 | 18.90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 7 | 7 | 1 | 2 | 1 | .471 |
| vs. Est | 1 | 0 | 3.86 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 2 | .222 |
| vs. Gra | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 3 | 0 | 3 | 1 | .235 |
| vs. Jin | 0 | 1 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 6 | 1 | 0 | 2 | 1 | .190 |
| vs. Leo | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 6 | 0 | 3 | 1 | .250 |
| vs. Maz | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| vs. MSY | 0 | 1 | 12.27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 6 | 5 | 0 | 3 | 2 | .333 |
| vs. Mat | 0 | 1 | 10.38 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 5 | 1 | 1 | 1 | .368 |
| vs. NSG | 1 | 0 | 1.80 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 2 | .263 |
| vs. Riv | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| vs. ZYC | 1 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 2 | 2 | .304 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 1 | 4.91 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 12 | 6 | 6 | 1 | 1 | 4 | .286 |
| March | 0 | 4 | 7.71 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 16.1 | 23 | 15 | 14 | 2 | 6 | 4 | .343 |
| April | 0 | 3 | 9.42 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14.1 | 16 | 22 | 15 | 1 | 9 | 4 | .276 |
| May | 1 | 3 | 8.05 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19.0 | 28 | 19 | 17 | 1 | 8 | 5 | .350 |
| June | 2 | 1 | 7.59 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 10.2 | 15 | 9 | 9 | 1 | 3 | 5 | .333 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 11 | 8.51 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 61.1 | 84 | 68 | 58 | 6 | 25 | 17 | .331 |
| As Reliever | 2 | 1 | 2.70 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 | 10 | 3 | 3 | 0 | 2 | 5 | .263 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 | .333 |
| Leon | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 6 | 6 | 0 | 3 | 1 | .250 |
| Managua | 0 | 0 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 5 | 4 | 1 | 3 | 2 | .273 |
| San Carlos | 1 | 1 | 3.63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17.1 | 21 | 9 | 7 | 1 | 3 | 6 | .296 |
| Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Juigalpa | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 1 | 1 | .412 |
| Boaco | 0 | 1 | 47.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 7 | 7 | 0 | 1 | 0 | .556 |
| San Carlos | 2 | 3 | 7.65 | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 20.0 | 26 | 18 | 17 | 2 | 7 | 7 | .321 |
| Totogalpa | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| Jinotega | 0 | 1 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 6 | 1 | 0 | 2 | 1 | .190 |
| Jinotepe | 0 | 1 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 8 | 5 | 5 | 0 | 2 | 1 | .444 |
| Masaya | 0 | 1 | 12.27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 6 | 5 | 0 | 3 | 2 | .333 |
Russian League Baseball Web Site © 2024 Sergei Borisov.