![]() |
Leiver Santeliz #10 Canoneroz de Madriz OF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.246 | .316 | .280 | 64 | 171 | 7 | 42 | 54 | 6 | 0 | 2 | 21 | 5 | 2 | 5 | 4 | 1 | 22 | 1 | 1 | 9 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .455 | .545 | .538 | 4 | 11 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
vs. Car | .167 | .250 | .231 | 4 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. RCN | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
vs. RCS | .200 | .200 | .273 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
vs. Chi | .333 | 1.000 | .333 | 3 | 9 | 2 | 3 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
vs. Cht | .273 | .273 | .273 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Dan | .300 | .300 | .364 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
vs. Est | .000 | .000 | .200 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Gra | .400 | .500 | .400 | 4 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
vs. Jin | .100 | .100 | .091 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
vs. Min | .167 | .167 | .167 | 4 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. MSY | .091 | .091 | .091 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
vs. Mat | .300 | .300 | .300 | 4 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
vs. NSG | .333 | .417 | .333 | 4 | 12 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
vs. Riv | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. RSJ | .333 | .333 | .455 | 4 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
vs. ZYC | .333 | .500 | .333 | 4 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
February | .200 | .300 | .190 | 8 | 20 | 0 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
March | .250 | .438 | .333 | 12 | 32 | 5 | 8 | 14 | 0 | 0 | 2 | 10 | 1 | 4 | 0 | 0 | 0 |
April | .244 | .268 | .279 | 16 | 41 | 2 | 10 | 11 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 |
May | .295 | .341 | .340 | 16 | 44 | 0 | 13 | 15 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
June | .206 | .235 | .200 | 12 | 34 | 0 | 7 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Managua | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somoto | .148 | .148 | .233 | 10 | 27 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
Juigalpa | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rama | .333 | .500 | .333 | 4 | 12 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Matagalpa | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Boaco | .500 | .500 | .571 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bluefields | .200 | .200 | .273 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Totogalpa | .333 | .576 | .389 | 12 | 33 | 5 | 11 | 19 | 2 | 0 | 2 | 9 | 2 | 3 | 0 | 1 | 1 |
Bilwi | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pantasma | .250 | .250 | .200 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jinotepe | .167 | .333 | .167 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalapa | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masaya | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granada | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteli | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somoto | .320 | .360 | .333 | 10 | 25 | 1 | 8 | 9 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #4 | .455 | .545 | .455 | 4 | 11 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Batting #5 | .244 | .267 | .255 | 18 | 45 | 1 | 11 | 12 | 1 | 0 | 0 | 4 | 1 | 12 | 0 | 1 | 1 |
Batting #6 | .229 | .324 | .281 | 38 | 105 | 6 | 24 | 34 | 4 | 0 | 2 | 14 | 3 | 9 | 0 | 0 | 2 |
Batting #7 | .250 | .250 | .250 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Batting #8 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.