![]() |
Carlos Rodriguez #7 Defensores de Rio San Juan 1B
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.173 | .212 | .295 | 45 | 52 | 6 | 9 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 18 | 0 | 2 | 0 |
Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 3 | 3.0 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | 1 | - | 0 | 0 | --- |
LF | 21 | 77.0 | 11 | 0 | 3 | 14 | .786 | 0 | 1.29 | - | - | - | - | - | - |
CF | 1 | 4.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 2.25 | - | - | - | - | - | - |
RF | 12 | 44.1 | 10 | 3 | 0 | 13 | 1.000 | 1 | 2.64 | - | - | - | - | - | - |
Overall | 45 | 128.1 | 22 | 3 | 3 | 28 | .893 | 1 | 1.75 |
Russian League Baseball Web Site © 2024 Sergei Borisov.