Roniel Raudes #55 Tiburones de Granada P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 5.68 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 6.1 | 7 | 5 | 4 | 1 | 4 | 6 | .304 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. RCS | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | .400 |
vs. Dan | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 2 | 1 | .667 |
vs. Est | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 1 | 4 | .143 |
vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
vs. ZYC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
July | 2 | 1 | 6.75 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 5.1 | 7 | 5 | 4 | 1 | 3 | 5 | .333 |
August | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 2 | 1 | 5.68 | 6 | 0 | 0 | 0 | 5 | 2 | 2 | 6.1 | 7 | 5 | 4 | 1 | 4 | 6 | .304 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 2 | 1 | .667 |
Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Kukra Hill | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bluefields | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | .400 |
Granada | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
Russian League Baseball Web Site © 2024 Sergei Borisov.