![]() |
Jairo Osorno #41 Pescadores de Caribe Norte 1B
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .256 | .305 | .351 | 36 | 82 | 6 | 21 | 25 | 4 | 0 | 0 | 9 | 2 | 0 | 5 | 7 | 0 | 17 | 1 | 0 | 5 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | .125 | .125 | .300 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| vs. RCS | .333 | .333 | .500 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Chi | .200 | .300 | .273 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| vs. Cht | .167 | .167 | .375 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .333 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Est | .231 | .231 | .231 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| vs. Gra | .273 | .273 | .273 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. Min | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Leo | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Maz | .714 | .857 | .800 | 3 | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. MSY | .167 | .333 | .167 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. Riv | .308 | .385 | .357 | 4 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .222 | .259 | .276 | 10 | 27 | 2 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 |
| March | .343 | .400 | .425 | 13 | 35 | 3 | 12 | 14 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 1 |
| April | .167 | .250 | .286 | 5 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| May | .000 | .000 | .250 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| June | .200 | .200 | .429 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Leon | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Managua | .000 | .000 | .333 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bilwi | .200 | .300 | .273 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Bluefields | .333 | .333 | .500 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bilwi | .281 | .328 | .370 | 25 | 64 | 6 | 18 | 21 | 3 | 0 | 0 | 8 | 4 | 12 | 1 | 0 | 3 |
| Nagarote | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .200 | .200 | .429 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Batting #4 | .231 | .256 | .268 | 15 | 39 | 2 | 9 | 10 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 2 |
| Batting #5 | .333 | .417 | .429 | 5 | 12 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| Batting #6 | .263 | .316 | .364 | 8 | 19 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Batting #7 | .333 | .500 | .500 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.