![]() |
Leonardo Ortiz #28 Dantos de Managua C/1B
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .303 | .446 | .409 | 68 | 175 | 27 | 53 | 78 | 5 | 1 | 6 | 39 | 0 | 1 | 3 | 29 | 3 | 28 | 1 | 3 | 13 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .286 | 1.000 | .286 | 2 | 7 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Boe | .000 | .000 | .167 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| vs. RCN | .222 | .222 | .222 | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. RCS | .273 | .273 | .500 | 6 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| vs. Chi | .278 | .333 | .435 | 6 | 18 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 |
| vs. Cht | .333 | .500 | .412 | 8 | 30 | 7 | 10 | 15 | 2 | 0 | 1 | 8 | 4 | 8 | 0 | 0 | 2 |
| vs. Est | .231 | .231 | .375 | 5 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| vs. Gra | .556 | .667 | .619 | 6 | 18 | 4 | 10 | 12 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 |
| vs. Jin | .600 | .900 | .600 | 3 | 10 | 2 | 6 | 9 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| vs. Maz | .167 | .667 | .143 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. MSY | .125 | .125 | .300 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Mat | .333 | .333 | .500 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| vs. NSG | .286 | .286 | .286 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Riv | .267 | .467 | .421 | 8 | 15 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| vs. RSJ | .000 | .000 | .143 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| vs. ZYC | .333 | .833 | .500 | 5 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .286 | .357 | .412 | 6 | 14 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| March | .324 | .405 | .405 | 13 | 37 | 4 | 12 | 15 | 0 | 0 | 1 | 10 | 4 | 7 | 0 | 1 | 0 |
| April | .240 | .560 | .310 | 8 | 25 | 6 | 6 | 14 | 0 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 |
| May | .300 | .450 | .417 | 9 | 20 | 4 | 6 | 9 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 |
| June | .133 | .133 | .188 | 7 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| July | .458 | .625 | .594 | 13 | 24 | 6 | 11 | 15 | 1 | 0 | 1 | 7 | 7 | 3 | 0 | 0 | 0 |
| August | .321 | .500 | .424 | 8 | 28 | 5 | 9 | 14 | 2 | 0 | 1 | 8 | 5 | 6 | 0 | 0 | 2 |
| September | .200 | .400 | .429 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| October | .286 | .286 | .375 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .250 | .333 | .438 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Managua | .261 | .333 | .381 | 29 | 69 | 11 | 18 | 23 | 2 | 0 | 1 | 11 | 14 | 9 | 1 | 0 | 1 |
| Rivas | .333 | .333 | .455 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Juigalpa | .375 | .625 | .444 | 4 | 16 | 4 | 6 | 10 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 1 |
| Rama | 1.000 | 2.500 | 1.000 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matagalpa | .333 | .333 | .500 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tipitapa | .182 | .182 | .250 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Boaco | .500 | 1.750 | .500 | 1 | 4 | 2 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Carlos | .000 | .000 | .143 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corn Island | .000 | .000 | .286 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jinotega | .600 | .900 | .600 | 3 | 10 | 2 | 6 | 9 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jalapa | .250 | .250 | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .222 | .333 | .364 | 4 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Granada | .714 | .714 | .714 | 2 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Esteli | .250 | .250 | .500 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Somoto | .250 | 1.000 | .250 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .292 | .417 | .393 | 8 | 24 | 2 | 7 | 10 | 0 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 0 |
| Batting #5 | .301 | .466 | .409 | 46 | 133 | 24 | 40 | 62 | 5 | 1 | 5 | 30 | 22 | 20 | 1 | 1 | 2 |
| Batting #6 | .500 | .500 | .636 | 4 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Batting #7 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #8 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #9 | .143 | .143 | .143 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.