![]() |
Carlos Munoz #7 Frente Sur Rivas IF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.290 | .350 | .351 | 75 | 200 | 31 | 58 | 70 | 8 | 2 | 0 | 31 | 10 | 2 | 3 | 17 | 0 | 27 | 1 | 5 | 2 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .271 | .417 | .340 | 48 | 13 | 20 | 3 | 2 | 0 | 13 | 5 | 5 | 6 | 1 | 0 | 1 |
vs Right | .296 | .329 | .359 | 152 | 45 | 50 | 5 | 0 | 0 | 18 | 12 | 22 | 4 | 1 | 3 | 1 |
Leadoff | .121 | .121 | .194 | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 |
None on | .229 | .248 | .302 | 105 | 24 | 26 | 2 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 1 | 0 |
Runners on | .358 | .463 | .413 | 95 | 34 | 44 | 6 | 2 | 0 | 31 | 7 | 8 | 10 | 2 | 2 | 2 |
Sc Position | .387 | .468 | .441 | 62 | 24 | 29 | 3 | 1 | 0 | 29 | 4 | 7 | 1 | 2 | 2 | 1 |
Sc Pos <2 | .410 | .462 | .439 | 39 | 16 | 18 | 2 | 0 | 0 | 20 | 2 | 3 | 1 | 2 | 0 | 1 |
Sc Pos =2 | .348 | .478 | .444 | 23 | 8 | 11 | 1 | 1 | 0 | 9 | 2 | 4 | 0 | 0 | 2 | 0 |
First pitch | .238 | .333 | .238 | 21 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
After 1-0 | .294 | .353 | .415 | 68 | 20 | 24 | 4 | 0 | 0 | 13 | 12 | 10 | 1 | 2 | 2 | 0 |
After 0-1 | .297 | .351 | .333 | 111 | 33 | 39 | 2 | 2 | 0 | 16 | 5 | 17 | 4 | 0 | 1 | 2 |
With 2 strikes | .195 | .247 | .295 | 77 | 15 | 19 | 2 | 1 | 0 | 7 | 9 | 27 | 1 | 1 | 2 | 1 |
Inning 1-6 | .287 | .343 | .348 | 181 | 52 | 62 | 6 | 2 | 0 | 28 | 14 | 26 | 9 | 2 | 3 | 2 |
Inning 7+ | .316 | .421 | .409 | 19 | 6 | 8 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.