![]() |
Juan Moya #19 Cafeteros de Carazo P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.81 | 17 | 0 | 0 | 0 | 7 | 0 | 2 | 28.1 | 25 | 15 | 12 | 1 | 10 | 13 | .253 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| vs. RCS | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | .375 |
| vs. Chi | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| vs. Cht | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| vs. Gra | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | .750 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| vs. Maz | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 2 | 0 | 0 | 0 | .500 |
| vs. MSY | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| vs. Mat | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 3 | 2 | .200 |
| vs. NSG | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 2 | 0 | 0 | 4 | .294 |
| vs. RSJ | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 7.20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 3 | 2 | .263 |
| March | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| April | 0 | 1 | 3.38 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | 11 | 4 | 3 | 0 | 1 | 5 | .344 |
| May | 1 | 0 | 1.80 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 5 | 4 | 2 | 0 | 2 | 3 | .161 |
| June | 0 | 0 | 8.10 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 3.1 | 3 | 3 | 3 | 0 | 4 | 1 | .300 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 1 | 1 | 3.81 | 17 | 0 | 0 | 0 | 7 | 0 | 2 | 28.1 | 25 | 15 | 12 | 1 | 10 | 13 | .253 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Somoto | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 2 | 0 | 0 | 0 | .500 |
| Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rama | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Matagalpa | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 3 | 2 | .200 |
| Kukra Hill | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | .375 |
| Malpaisillo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pantasma | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Jinotepe | 1 | 0 | 2.25 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 12.0 | 9 | 4 | 3 | 0 | 4 | 6 | .225 |
| Granada | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 1.000 |
Russian League Baseball Web Site © 2024 Sergei Borisov.