![]() |
Cristhian Moreno #9 Indios del Boer SS
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .296 | .346 | .312 | 84 | 240 | 32 | 71 | 83 | 12 | 0 | 0 | 35 | 3 | 3 | 1 | 6 | 0 | 13 | 2 | 2 | 11 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .429 | .429 | .429 | 4 | 14 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| vs. Car | .154 | .154 | .214 | 4 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| vs. RCN | .538 | .692 | .571 | 4 | 13 | 1 | 7 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| vs. RCS | .250 | .250 | .231 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. Chi | .190 | .190 | .190 | 8 | 21 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| vs. Cht | .286 | .381 | .273 | 8 | 21 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
| vs. Dan | .200 | .200 | .200 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs. Est | .250 | .250 | .250 | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| vs. Jin | .222 | .222 | .300 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| vs. Min | .231 | .308 | .286 | 4 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| vs. Leo | .333 | .333 | .333 | 8 | 27 | 4 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| vs. MSY | .105 | .158 | .105 | 7 | 19 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| vs. Mat | .400 | .400 | .409 | 8 | 20 | 1 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| vs. NSG | .556 | .889 | .600 | 4 | 9 | 3 | 5 | 8 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs. Riv | .667 | .667 | .667 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. RSJ | .250 | .417 | .308 | 4 | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| vs. ZYC | .333 | .417 | .333 | 4 | 12 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .462 | .615 | .500 | 10 | 26 | 5 | 12 | 16 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 2 |
| March | .231 | .256 | .273 | 14 | 39 | 4 | 9 | 10 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 3 |
| April | .353 | .431 | .377 | 16 | 51 | 12 | 18 | 22 | 4 | 0 | 0 | 8 | 2 | 3 | 1 | 1 | 4 |
| May | .186 | .186 | .186 | 16 | 43 | 5 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4 |
| June | .370 | .370 | .370 | 9 | 27 | 3 | 10 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 |
| July | .317 | .390 | .310 | 15 | 41 | 3 | 13 | 16 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| August | .077 | .077 | .077 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .333 | .333 | .333 | 4 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leon | .400 | .400 | .400 | 4 | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Managua | .212 | .224 | .227 | 30 | 85 | 9 | 18 | 19 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 7 |
| Juigalpa | .400 | .600 | .400 | 4 | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matagalpa | .400 | .400 | .417 | 4 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tipitapa | .333 | .389 | .368 | 8 | 18 | 3 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Boaco | .500 | .500 | .500 | 2 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocotal | .500 | .875 | .500 | 2 | 8 | 2 | 4 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lagoon | .250 | .250 | .231 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Puerto Cabezas | .538 | .692 | .571 | 4 | 13 | 1 | 7 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Jinotega | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rafael del Sur | .333 | .417 | .333 | 4 | 12 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Siuna | .231 | .308 | .286 | 4 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jinotepe | .286 | .286 | .286 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .167 | .250 | .167 | 4 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Esteli | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .000 | .000 | .000 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting #6 | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #7 | .333 | .375 | .373 | 15 | 48 | 7 | 16 | 18 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 5 |
| Batting #8 | .313 | .374 | .320 | 52 | 147 | 20 | 46 | 55 | 9 | 0 | 0 | 25 | 3 | 9 | 0 | 1 | 9 |
| Batting #9 | .333 | .370 | .357 | 11 | 27 | 5 | 9 | 10 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 |
Russian League Baseball Web Site © 2024 Sergei Borisov.