![]() |
Cristhopher Mora #17 Frente Sur Rivas P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2.03 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 13.1 | 13 | 3 | 3 | 1 | 1 | 5 | .265 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. RCS | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | .444 |
vs. Dan | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Gra | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | .111 |
vs. Jin | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
March | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
April | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
May | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
July | 0 | 0 | 3.38 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 0 | 0 | 2 | .263 |
August | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 2.03 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 13.1 | 13 | 3 | 3 | 1 | 1 | 5 | .265 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Rivas | 0 | 0 | 1.74 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 10.1 | 9 | 2 | 2 | 0 | 0 | 5 | .243 |
Tipitapa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Wiwili (Jin) | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
Russian League Baseball Web Site © 2024 Sergei Borisov.