Brian Montiel #66 Fieras del San Fernando IF/OF
|
XXVII Campeonato Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.298 | .509 | .433 | 68 | 171 | 30 | 51 | 87 | 3 | 0 | 11 | 32 | 1 | 2 | 11 | 31 | 6 | 33 | 0 | 0 | 12 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .500 | 1.000 | .500 | 2 | 6 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
vs. Boe | .211 | .579 | .423 | 8 | 19 | 3 | 4 | 11 | 1 | 0 | 2 | 3 | 6 | 4 | 0 | 0 | 1 |
vs. Car | .400 | 1.000 | .500 | 5 | 15 | 5 | 6 | 15 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 1 |
vs. RCN | .167 | .333 | .250 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. RCS | .000 | .000 | .462 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 |
vs. Chi | .500 | .773 | .577 | 8 | 22 | 4 | 11 | 17 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 0 | 0 |
vs. Cht | .176 | .353 | .300 | 7 | 17 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
vs. Dan | .250 | .583 | .333 | 4 | 12 | 2 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
vs. Gra | .250 | .250 | .500 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
vs. Leo | .231 | .231 | .333 | 6 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
vs. Maz | .300 | .300 | .417 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
vs. Mat | .250 | .250 | .438 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
vs. NSG | .444 | .444 | .545 | 3 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Riv | .200 | .500 | .385 | 4 | 10 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 |
vs. RSJ | .333 | .333 | .500 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
vs. ZYC | .500 | .500 | .500 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .318 | .500 | .429 | 10 | 22 | 2 | 7 | 11 | 1 | 0 | 1 | 5 | 5 | 6 | 0 | 0 | 1 |
April | .182 | .303 | .391 | 14 | 33 | 6 | 6 | 10 | 1 | 0 | 1 | 6 | 10 | 8 | 0 | 0 | 2 |
May | .217 | .391 | .333 | 12 | 23 | 2 | 5 | 9 | 1 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 |
June | .481 | .926 | .548 | 9 | 27 | 9 | 13 | 25 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 0 | 1 |
July | .333 | .510 | .485 | 18 | 51 | 8 | 17 | 26 | 0 | 0 | 3 | 10 | 10 | 7 | 0 | 0 | 2 |
August | .200 | .400 | .294 | 5 | 15 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .300 | .300 | .364 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Leon | .143 | .143 | .250 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Managua | .118 | .176 | .348 | 7 | 17 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 |
Rivas | .167 | .667 | .286 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
Somoto | .250 | .250 | .500 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .125 | .125 | .364 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Matagalpa | .250 | .250 | .333 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ocotal | .429 | .429 | .429 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pearl Lagoon | .000 | .000 | .462 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 |
Puerto Cabezas | .167 | .333 | .250 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jinotepe | .375 | 1.125 | .375 | 2 | 8 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Masaya | .405 | .722 | .515 | 32 | 79 | 19 | 32 | 57 | 1 | 0 | 8 | 22 | 13 | 14 | 0 | 0 | 4 |
Granada | .250 | .250 | .400 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting #3 | .250 | .250 | .400 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Batting #4 | .289 | .516 | .425 | 46 | 128 | 26 | 37 | 66 | 2 | 0 | 9 | 23 | 23 | 24 | 0 | 0 | 7 |
Batting #5 | .419 | .645 | .500 | 11 | 31 | 4 | 13 | 20 | 1 | 0 | 2 | 8 | 5 | 4 | 0 | 0 | 0 |
Batting #6 | .000 | .000 | .167 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting #7 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #8 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.