![]() |
Guillermo Mendez #30 Indigenas de Matagalpa P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 5.93 | 22 | 20 | 1 | 0 | 1 | 0 | 1 | 85.0 | 96 | 59 | 56 | 3 | 23 | 24 | .294 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 4 | 0 | 1 | 0 | .462 |
| vs. Boe | 1 | 0 | 6.35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 11 | 4 | 4 | 1 | 0 | 1 | .458 |
| vs. Car | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 4 | 1 | .200 |
| vs. RCN | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 2 | 2 | 0 | 2 | 0 | .167 |
| vs. RCS | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 3 | 1 | .357 |
| vs. Chi | 0 | 2 | 18.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 12 | 12 | 2 | 0 | 1 | .357 |
| vs. Cht | 1 | 0 | 4.82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 5 | 5 | 0 | 4 | 5 | .257 |
| vs. Dan | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 2 | 1 | .389 |
| vs. Gra | 0 | 0 | 16.88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 6 | 5 | 0 | 0 | 1 | .467 |
| vs. Jin | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | .263 |
| vs. Min | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| vs. Leo | 1 | 1 | 3.38 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 8.0 | 9 | 4 | 3 | 0 | 1 | 1 | .281 |
| vs. Maz | 1 | 0 | 3.60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 0 | 3 | .333 |
| vs. MSY | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 0 | 2 | 1 | .444 |
| vs. NSG | 1 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4 | 4 | 0 | 0 | 2 | .200 |
| vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 |
| vs. ZYC | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 3 | .167 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 7.04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 9 | 7 | 6 | 0 | 5 | 1 | .321 |
| March | 3 | 1 | 3.00 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 18.0 | 21 | 7 | 6 | 1 | 1 | 4 | .300 |
| April | 2 | 0 | 3.20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19.2 | 14 | 7 | 7 | 0 | 6 | 7 | .212 |
| May | 1 | 1 | 7.71 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 16.1 | 23 | 15 | 14 | 0 | 4 | 5 | .333 |
| June | 0 | 1 | 7.71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 10 | 8 | 8 | 1 | 1 | 4 | .278 |
| July | 2 | 1 | 6.23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 | 14 | 9 | 9 | 0 | 6 | 3 | .286 |
| August | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | .625 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 8 | 5 | 5.76 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 84.1 | 91 | 57 | 54 | 3 | 23 | 24 | .284 |
| As Reliever | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 | .833 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | .625 |
| Leon | 0 | 0 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Managua | 0 | 1 | 15.75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 7 | 7 | 0 | 2 | 1 | .455 |
| Juigalpa | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 1 | 3 | .313 |
| Matagalpa | 5 | 2 | 6.10 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 48.2 | 52 | 36 | 33 | 2 | 13 | 15 | .283 |
| Kukra Hill | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 3 | 1 | .357 |
| San Carlos | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | .125 |
| El Sauce | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | .176 |
| Jinotega | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | .263 |
| Siuna | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| Masaya | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 0 | 2 | 1 | .444 |
Russian League Baseball Web Site © 2024 Sergei Borisov.