![]() |
Stewen Mejia #65 Toros de Chontales P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 6.09 | 26 | 9 | 0 | 0 | 6 | 1 | 0 | 57.2 | 68 | 51 | 39 | 2 | 23 | 40 | .293 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | 1 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 0 | 3 | .316 |
vs. Car | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 2 | 0 | 4 | 2 | .333 |
vs. RCN | 0 | 0 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 0 | 1 | 1 | .300 |
vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
vs. Dan | 0 | 1 | 13.50 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 9 | 7 | 6 | 0 | 4 | 6 | .474 |
vs. Est | 0 | 1 | 81.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | 6 | 0 | 1 | 0 | .714 |
vs. Gra | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
vs. Min | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 2 | 1 | .176 |
vs. Leo | 0 | 0 | 7.94 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 8 | 6 | 5 | 1 | 0 | 6 | .296 |
vs. Maz | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
vs. MSY | 1 | 0 | 4.91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 4 | 2 | 0 | 3 | 5 | .154 |
vs. Mat | 1 | 0 | 5.06 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 1 | 2 | .364 |
vs. NSG | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | .308 |
vs. Riv | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 1 | 1 | .500 |
vs. RSJ | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 1 | 0 | 2 | 4 | .063 |
vs. ZYC | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 6 | .143 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 0 | 5.59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 8 | 6 | 1 | 2 | 8 | .225 |
March | 1 | 2 | 4.50 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16 | 12 | 7 | 0 | 8 | 10 | .281 |
April | 0 | 2 | 8.74 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 11.1 | 17 | 13 | 11 | 0 | 6 | 3 | .340 |
May | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 2 | 1 | 0 | 0 | 3 | 6 | .118 |
June | 2 | 0 | 5.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 11 | 6 | 6 | 1 | 1 | 3 | .333 |
July | 0 | 0 | 7.71 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 4.2 | 6 | 4 | 4 | 0 | 0 | 5 | .300 |
August | 0 | 0 | 13.50 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 7 | 5 | 0 | 3 | 5 | .467 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 1 | 4 | 7.06 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 29.1 | 36 | 32 | 23 | 1 | 15 | 20 | .283 |
As Reliever | 3 | 0 | 5.08 | 17 | 0 | 0 | 0 | 6 | 1 | 0 | 28.1 | 32 | 19 | 16 | 1 | 8 | 20 | .305 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Managua | 1 | 0 | 8.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 1 | 0 | 3 | .412 |
Rivas | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 1 | 1 | .500 |
Juigalpa | 1 | 2 | 7.66 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | 22.1 | 31 | 23 | 19 | 1 | 11 | 18 | .330 |
Matagalpa | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
San Carlos | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 1 | 0 | 2 | 4 | .063 |
Santo Tomas | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | .308 |
Bilwi | 0 | 0 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 0 | 1 | 1 | .300 |
Muelle | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 6 | .143 |
Siuna | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 2 | 1 | .176 |
Masaya | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 2 | 0 | 1 | 0 | .500 |
Esteli | 0 | 1 | 81.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 6 | 6 | 0 | 1 | 0 | .714 |
Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 |
Russian League Baseball Web Site © 2024 Sergei Borisov.