![]() |
Roberto Martinez #42 Mineros del Caribe IF
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .270 | .392 | .349 | 52 | 148 | 14 | 40 | 58 | 5 | 2 | 3 | 15 | 1 | 2 | 5 | 14 | 5 | 19 | 2 | 2 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| vs. RCN | .417 | .417 | .500 | 4 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| vs. RCS | .250 | .250 | .308 | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Chi | .250 | .417 | .308 | 4 | 12 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| vs. Cht | .231 | .231 | .286 | 4 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| vs. Est | .500 | 1.000 | .636 | 4 | 8 | 2 | 4 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| vs. Gra | .077 | .077 | .077 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| vs. Leo | .364 | .455 | .417 | 4 | 11 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Maz | .333 | .667 | .538 | 4 | 9 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| vs. Mat | .250 | .333 | .308 | 4 | 12 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. NSG | .600 | 1.300 | .600 | 4 | 10 | 4 | 6 | 13 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 1 | 1 |
| vs. Riv | .083 | .083 | .083 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. ZYC | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .160 | .240 | .192 | 8 | 25 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 3 |
| April | .250 | .292 | .308 | 16 | 48 | 1 | 12 | 14 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 |
| May | .429 | .690 | .509 | 16 | 42 | 9 | 18 | 29 | 2 | 0 | 3 | 11 | 7 | 4 | 1 | 2 | 3 |
| June | .182 | .273 | .289 | 12 | 33 | 2 | 6 | 9 | 1 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .083 | .083 | .083 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Somoto | .333 | .667 | .429 | 2 | 6 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rama | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Quilali | 1.000 | 2.400 | .857 | 2 | 5 | 3 | 5 | 12 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 |
| Bonanza | .250 | .333 | .308 | 8 | 24 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Bilwi | .667 | .667 | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocotal | .200 | .200 | .375 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totogalpa | .333 | .667 | .667 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bilwi | .417 | .417 | .500 | 4 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rosita | .077 | .077 | .077 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Siuna | .222 | .267 | .286 | 15 | 45 | 1 | 10 | 12 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 |
| Esteli | .500 | 1.000 | .636 | 4 | 8 | 2 | 4 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .286 | .438 | .369 | 40 | 112 | 13 | 32 | 49 | 4 | 2 | 3 | 14 | 11 | 15 | 2 | 2 | 8 |
| Batting #4 | .233 | .267 | .303 | 10 | 30 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
| Batting #6 | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.