![]() |
Marvin Martinez #20 Leones de Leon IF
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .370 | .473 | .424 | 85 | 262 | 39 | 97 | 124 | 16 | 1 | 3 | 43 | 0 | 5 | 10 | 18 | 9 | 13 | 0 | 0 | 3 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .667 | .917 | .733 | 4 | 12 | 5 | 8 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| vs. Boe | .214 | .250 | .241 | 8 | 28 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| vs. Car | .455 | .545 | .538 | 4 | 11 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| vs. RCN | .200 | .267 | .200 | 4 | 15 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. RCS | .308 | .385 | .357 | 4 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Chi | .417 | .625 | .500 | 8 | 24 | 2 | 10 | 15 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 2 |
| vs. Cht | .435 | .522 | .444 | 8 | 23 | 3 | 10 | 12 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 |
| vs. Dan | .667 | .667 | .667 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Gra | .500 | .643 | .533 | 4 | 14 | 3 | 7 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| vs. Jin | .467 | .467 | .500 | 4 | 15 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| vs. Min | .286 | .286 | .286 | 4 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| vs. MSY | .346 | .692 | .393 | 8 | 26 | 4 | 9 | 18 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 2 |
| vs. Mat | .375 | .375 | .444 | 8 | 24 | 2 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| vs. NSG | .500 | .700 | .538 | 4 | 10 | 4 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| vs. Riv | .333 | .333 | .333 | 4 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| vs. RSJ | .250 | .250 | .462 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| vs. ZYC | .200 | .200 | .308 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .440 | .560 | .448 | 8 | 25 | 4 | 11 | 14 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 |
| March | .438 | .500 | .517 | 16 | 48 | 13 | 21 | 24 | 3 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 3 |
| April | .380 | .460 | .429 | 16 | 50 | 8 | 19 | 23 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 |
| May | .260 | .400 | .321 | 16 | 50 | 4 | 13 | 20 | 2 | 1 | 1 | 11 | 3 | 2 | 0 | 0 | 3 |
| June | .552 | .724 | .594 | 9 | 29 | 6 | 16 | 21 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 |
| July | .340 | .447 | .392 | 16 | 47 | 4 | 16 | 21 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 5 |
| August | .077 | .077 | .077 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .571 | .929 | .600 | 4 | 14 | 1 | 8 | 13 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
| Leon | .366 | .427 | .443 | 28 | 82 | 12 | 30 | 35 | 3 | 1 | 0 | 12 | 8 | 5 | 0 | 0 | 4 |
| Managua | .313 | .313 | .353 | 5 | 16 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivas | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .333 | .500 | .357 | 4 | 12 | 1 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Rama | .200 | .200 | .308 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matagalpa | .273 | .273 | .333 | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boaco | .667 | .833 | .714 | 2 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ocotal | .500 | .750 | .500 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| El Sauce | .538 | .615 | .571 | 4 | 13 | 2 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Corn Island | .308 | .385 | .357 | 4 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Malpaisillo | .389 | .444 | .476 | 6 | 18 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jinotega | .333 | .333 | .333 | 2 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nagarote | .286 | .429 | .286 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Siuna | .286 | .286 | .286 | 4 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jinotepe | .500 | .667 | .500 | 2 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masaya | .357 | .857 | .400 | 4 | 14 | 2 | 5 | 12 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 |
| Granada | .429 | .571 | .500 | 2 | 7 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .667 | .667 | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #3 | .312 | .430 | .360 | 30 | 93 | 10 | 29 | 40 | 3 | 1 | 2 | 15 | 5 | 4 | 0 | 0 | 5 |
| Batting #4 | .398 | .494 | .453 | 54 | 166 | 29 | 66 | 82 | 13 | 0 | 1 | 28 | 13 | 9 | 0 | 0 | 10 |
Russian League Baseball Web Site © 2024 Sergei Borisov.