![]() |
Jose Martinez #30 Canoneroz de Madriz P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2.70 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 | 13 | 5 | 3 | 1 | 7 | 3 | .317 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
vs. Car | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
vs. Cht | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
vs. Mat | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 3 | 1 | 1 | 2 | 0 | .200 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 5 | 0 | 0 | 0 | 3 | 1 | .385 |
May | 0 | 0 | 4.76 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5.2 | 8 | 5 | 3 | 1 | 4 | 1 | .320 |
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 2.70 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 | 13 | 5 | 3 | 1 | 7 | 3 | .317 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Bluefields | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Totogalpa | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 2 | .313 |
Jinotepe | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Somoto | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 1 | 1 | 2 | 0 | .308 |
Russian League Baseball Web Site © 2024 Sergei Borisov.