Elder Martinez #37 Indios del Boer P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3.76 | 34 | 0 | 0 | 0 | 19 | 10 | 1 | 40.2 | 37 | 24 | 17 | 2 | 20 | 17 | .255 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 2 | .091 |
vs. Car | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 0 | 0 | 5 | 3 | .000 |
vs. RCN | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
vs. Chi | 0 | 1 | 6.35 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 5.2 | 5 | 7 | 4 | 0 | 3 | 3 | .238 |
vs. Cht | 0 | 2 | 22.50 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 2 | 1 | .500 |
vs. Dan | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | .333 |
vs. Est | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | .571 |
vs. Min | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
vs. Leo | 1 | 0 | 1.69 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
vs. MSY | 0 | 1 | 1.80 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 5.0 | 4 | 1 | 1 | 0 | 3 | 2 | .267 |
vs. Mat | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 2 | 2 | .300 |
vs. RSJ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .167 |
vs. ZYC | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 0 | 2.08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 2 | .294 |
March | 2 | 1 | 1.69 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 1 | 0 | 6 | 3 | .188 |
April | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 5 | 3 | 0 | 9.0 | 4 | 0 | 0 | 0 | 3 | 3 | .138 |
May | 0 | 1 | 8.64 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 8.1 | 12 | 12 | 8 | 0 | 4 | 3 | .324 |
June | 0 | 2 | 9.64 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 4.2 | 6 | 5 | 5 | 2 | 2 | 2 | .353 |
July | 0 | 1 | 1.29 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 7.0 | 5 | 2 | 1 | 0 | 3 | 4 | .227 |
August | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 4 | 5 | 3.76 | 34 | 0 | 0 | 0 | 19 | 10 | 1 | 40.2 | 37 | 24 | 17 | 2 | 20 | 17 | .255 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
Leon | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Managua | 1 | 3 | 6.27 | 16 | 0 | 0 | 0 | 9 | 6 | 1 | 18.2 | 20 | 19 | 13 | 1 | 11 | 5 | .294 |
Juigalpa | 0 | 1 | 10.80 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | .375 |
Tipitapa | 0 | 1 | 1.80 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 6 | 1 | 1 | 0 | 2 | 2 | .286 |
Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Puerto Cabezas | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
Siuna | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Jinotepe | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 0 | 0 | 2 | 3 | .000 |
Masaya | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
Russian League Baseball Web Site © 2024 Sergei Borisov.