![]() |
Osleyner Marin #37 Gigantes de Zelaya Central P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 13.19 | 11 | 0 | 0 | 0 | 7 | 1 | 0 | 14.1 | 26 | 21 | 21 | 2 | 9 | 3 | .406 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .556 | 1.222 | .667 | 9 | 5 | 11 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 1 |
vs Right | .382 | .527 | .469 | 55 | 21 | 29 | 5 | 0 | 1 | 16 | 6 | 3 | 0 | 2 | 3 | 1 |
Leadoff | .364 | .727 | .364 | 11 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
None on | .375 | .625 | .423 | 24 | 9 | 15 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Runners on | .425 | .625 | .540 | 40 | 17 | 25 | 3 | 1 | 1 | 24 | 7 | 2 | 0 | 3 | 3 | 2 |
Sc Position | .484 | .677 | .579 | 31 | 15 | 21 | 1 | 1 | 1 | 23 | 5 | 2 | 0 | 3 | 2 | 1 |
Sc Pos <2 | .526 | .684 | .654 | 19 | 10 | 13 | 1 | 1 | 0 | 16 | 5 | 1 | 0 | 3 | 2 | 1 |
Sc Pos =2 | .417 | .667 | .417 | 12 | 5 | 8 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
First pitch | .444 | .778 | .444 | 9 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
After 1-0 | .556 | .889 | .636 | 27 | 15 | 24 | 4 | 1 | 1 | 14 | 5 | 1 | 0 | 1 | 1 | 1 |
After 0-1 | .250 | .321 | .382 | 28 | 7 | 9 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 2 | 1 |
With 2 strikes | .176 | .176 | .391 | 17 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 |
0-25 | .396 | .667 | .475 | 48 | 19 | 32 | 5 | 1 | 2 | 19 | 8 | 3 | 0 | 3 | 2 | 2 |
26-50 | .438 | .500 | .500 | 16 | 7 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.