![]() |
Lester Mairena #29 Dantos de Managua IF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.237 | .320 | .321 | 49 | 97 | 17 | 23 | 31 | 2 | 3 | 0 | 11 | 3 | 0 | 6 | 6 | 0 | 29 | 0 | 2 | 1 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .100 | .167 | .129 | 30 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 1 |
vs Right | .288 | .379 | .390 | 66 | 19 | 25 | 2 | 2 | 0 | 9 | 5 | 17 | 2 | 0 | 6 | 0 |
Leadoff | .250 | .375 | .333 | 24 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
None on | .234 | .298 | .308 | 47 | 11 | 14 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 0 |
Runners on | .224 | .327 | .321 | 49 | 11 | 16 | 1 | 2 | 0 | 11 | 3 | 17 | 3 | 0 | 4 | 1 |
Sc Position | .346 | .538 | .469 | 26 | 9 | 14 | 1 | 2 | 0 | 11 | 3 | 8 | 1 | 0 | 3 | 0 |
Sc Pos <2 | .462 | .615 | .563 | 13 | 6 | 8 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 2 | 0 |
Sc Pos =2 | .231 | .462 | .375 | 13 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
First pitch | .611 | .833 | .611 | 18 | 11 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
After 1-0 | .200 | .257 | .300 | 35 | 7 | 9 | 2 | 0 | 0 | 2 | 4 | 14 | 1 | 0 | 1 | 0 |
After 0-1 | .093 | .140 | .220 | 43 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 15 | 0 | 0 | 5 | 0 |
With 2 strikes | .106 | .128 | .160 | 47 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 29 | 0 | 0 | 1 | 0 |
Inning 1-6 | .256 | .349 | .312 | 86 | 22 | 30 | 2 | 3 | 0 | 11 | 3 | 22 | 2 | 0 | 4 | 1 |
Inning 7+ | .000 | .000 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.