![]() |
Jairo Mairena #18 Indigenas de Matagalpa OF
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .284 | .472 | .448 | 78 | 197 | 42 | 56 | 93 | 8 | 1 | 9 | 46 | 4 | 3 | 24 | 37 | 5 | 60 | 3 | 5 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .500 | .750 | .625 | 4 | 12 | 4 | 6 | 9 | 0 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 0 |
| vs. Boe | .143 | .286 | .269 | 8 | 21 | 3 | 3 | 6 | 0 | 0 | 1 | 7 | 3 | 6 | 0 | 0 | 0 |
| vs. Car | .333 | 1.000 | .500 | 2 | 6 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .154 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| vs. RCS | .250 | .375 | .500 | 4 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 |
| vs. Chi | .167 | .167 | .286 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 |
| vs. Cht | .318 | .364 | .444 | 8 | 22 | 2 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 |
| vs. Dan | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Est | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs. Gra | .545 | 1.000 | .643 | 4 | 11 | 3 | 6 | 11 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| vs. Jin | .273 | .273 | .385 | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| vs. Min | .222 | .333 | .500 | 4 | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 |
| vs. Leo | .368 | .842 | .520 | 8 | 19 | 5 | 7 | 16 | 0 | 0 | 3 | 7 | 3 | 5 | 0 | 1 | 0 |
| vs. Maz | .444 | .556 | .643 | 4 | 9 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
| vs. MSY | .286 | .286 | .286 | 4 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| vs. NSG | .273 | .636 | .400 | 4 | 11 | 3 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 |
| vs. RSJ | .000 | .000 | .250 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| vs. ZYC | .444 | 1.000 | .688 | 4 | 9 | 3 | 4 | 9 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .444 | .833 | .583 | 6 | 18 | 6 | 8 | 15 | 1 | 0 | 2 | 10 | 3 | 3 | 1 | 0 | 0 |
| March | .190 | .333 | .340 | 16 | 42 | 7 | 8 | 14 | 0 | 0 | 2 | 12 | 5 | 12 | 0 | 1 | 0 |
| April | .297 | .595 | .526 | 16 | 37 | 10 | 11 | 22 | 3 | 1 | 2 | 11 | 13 | 12 | 1 | 2 | 0 |
| May | .323 | .516 | .500 | 13 | 31 | 11 | 10 | 16 | 3 | 0 | 1 | 4 | 9 | 4 | 0 | 1 | 2 |
| June | .357 | .357 | .526 | 7 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 1 |
| July | .304 | .457 | .411 | 16 | 46 | 6 | 14 | 21 | 1 | 0 | 2 | 8 | 3 | 16 | 0 | 0 | 0 |
| August | .000 | .000 | .100 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Leon | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Managua | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .308 | .385 | .400 | 4 | 13 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Matagalpa | .367 | .622 | .532 | 38 | 90 | 25 | 33 | 56 | 3 | 1 | 6 | 27 | 21 | 22 | 1 | 4 | 1 |
| Kukra Hill | .250 | .375 | .500 | 4 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 |
| Tipitapa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boaco | .375 | .750 | .375 | 2 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Bilwi | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| San Carlos | .000 | .000 | .250 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| El Sauce | .250 | .250 | .500 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jinotega | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Wiwili (NS) | .000 | .000 | .250 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Siuna | .167 | .333 | .545 | 3 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 |
| Jinotepe | .333 | 1.000 | .500 | 2 | 6 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Granada | .600 | 1.400 | .667 | 2 | 5 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Somoto | .400 | .400 | .571 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .000 | .000 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Batting #5 | .305 | .451 | .491 | 34 | 82 | 20 | 25 | 37 | 4 | 1 | 2 | 12 | 23 | 21 | 3 | 3 | 4 |
| Batting #6 | .282 | .509 | .427 | 42 | 110 | 22 | 31 | 56 | 4 | 0 | 7 | 34 | 13 | 36 | 0 | 2 | 0 |
| Batting #7 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.