![]() |
Juan Luna #92 Fieras del San Fernando P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2.28 | 17 | 12 | 1 | 0 | 3 | 1 | 0 | 55.1 | 46 | 25 | 14 | 2 | 26 | 31 | .228 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 2.25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 1 | 0 | 5 | 1 | .353 |
| vs. Car | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 1 | .211 |
| vs. Chi | 0 | 1 | 3.38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.2 | 7 | 6 | 4 | 2 | 2 | 7 | .184 |
| vs. Cht | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 0 | 2 | .375 |
| vs. Dan | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 2 | 1 | 0 | 1 | 1 | .375 |
| vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | .143 |
| vs. Gra | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | .500 |
| vs. Leo | 0 | 1 | 1.42 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 0 | 2 | 1 | 0 | 2 | 5 | .000 |
| vs. Maz | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 2 | 5 | .250 |
| vs. Mat | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 2 | 3 | .214 |
| vs. NSG | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 4 | 1 | .167 |
| vs. Riv | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 1 | 0 | 3 | 1 | .250 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | .143 |
| March | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 8 | 4 | 2 | 0 | 1 | 2 | .400 |
| April | 1 | 0 | 1.15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15.2 | 13 | 3 | 2 | 0 | 7 | 7 | .236 |
| May | 0 | 0 | 3.38 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8.0 | 6 | 7 | 3 | 2 | 4 | 7 | .207 |
| June | 1 | 1 | 1.80 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 6 | 2 | .125 |
| July | 0 | 2 | 2.12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10 | 7 | 4 | 0 | 7 | 9 | .169 |
| August | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 0 | 2 | .375 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 3 | 2.27 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 47.2 | 37 | 20 | 12 | 2 | 21 | 26 | .220 |
| As Reliever | 1 | 0 | 2.35 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 7.2 | 9 | 5 | 2 | 0 | 5 | 5 | .265 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Leon | 0 | 1 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0 | 2 | 1 | 0 | 1 | 5 | .000 |
| Managua | 0 | 0 | 2.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 5 | 1 | 0 | 5 | 1 | .375 |
| Somoto | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 2 | 5 | .250 |
| Juigalpa | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 0 | 2 | .375 |
| Ocotal | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 4 | 1 | .167 |
| Pearl Lagoon | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 2 | 1 | .211 |
| Masaya | 1 | 1 | 2.77 | 10 | 5 | 0 | 0 | 3 | 1 | 0 | 26.0 | 22 | 14 | 8 | 2 | 12 | 16 | .222 |
Russian League Baseball Web Site © 2024 Sergei Borisov.