![]() |
Santos Jarquin #17 Indios del Boer P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 1.79 | 19 | 19 | 6 | 3 | 0 | 0 | 0 | 100.2 | 61 | 20 | 20 | 1 | 49 | 126 | .174 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Car | 0 | 1 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 1 | 10 | .222 |
| vs. RCN | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 7 | .125 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 3 | 7 | .182 |
| vs. Chi | 2 | 0 | 0.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.0 | 5 | 0 | 0 | 0 | 2 | 20 | .114 |
| vs. Cht | 0 | 1 | 22.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 0 | 3 | 5 | .400 |
| vs. Dan | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 5 | .176 |
| vs. Est | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 4 | 8 | .211 |
| vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 14 | .143 |
| vs. Min | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 0 | 0 | 0 | 3 | 4 | .316 |
| vs. Leo | 1 | 1 | 2.38 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11.1 | 8 | 3 | 3 | 0 | 5 | 7 | .205 |
| vs. MSY | 1 | 1 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 6 | 3 | 3 | 0 | 6 | 13 | .167 |
| vs. Mat | 1 | 1 | 4.50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 5 | 5 | 5 | 1 | 9 | 13 | .147 |
| vs. NSG | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 5 | 2 | .200 |
| vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 5 | .063 |
| vs. ZYC | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 6 | .067 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 3 | 0 | 1.13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16.0 | 8 | 2 | 2 | 0 | 5 | 23 | .154 |
| March | 1 | 1 | 0.98 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18.1 | 12 | 2 | 2 | 0 | 9 | 23 | .182 |
| April | 3 | 1 | 0.93 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19.1 | 11 | 2 | 2 | 0 | 11 | 19 | .167 |
| May | 3 | 0 | 0.41 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22.0 | 11 | 1 | 1 | 0 | 10 | 31 | .145 |
| July | 1 | 3 | 6.00 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 18.0 | 14 | 12 | 12 | 1 | 12 | 27 | .209 |
| August | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 2 | 3 | .217 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 12 | 5 | 1.79 | 19 | 19 | 6 | 3 | 0 | 0 | 0 | 100.2 | 61 | 20 | 20 | 1 | 49 | 126 | .174 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 10 | .100 |
| Leon | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 2 | 3 | .217 |
| Managua | 3 | 3 | 1.69 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 37.1 | 24 | 7 | 7 | 0 | 17 | 47 | .178 |
| Juigalpa | 0 | 1 | 22.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 0 | 3 | 5 | .400 |
| Matagalpa | 0 | 1 | 7.20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4 | 4 | 1 | 4 | 7 | .176 |
| Tipitapa | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 5 | 6 | .118 |
| Ocotal | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 5 | 2 | .200 |
| Pearl Lagoon | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 3 | 7 | .182 |
| Puerto Cabezas | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 7 | .125 |
| Rafael del Sur | 2 | 0 | 0.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 | 4 | 0 | 0 | 0 | 4 | 20 | .111 |
| Siuna | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 0 | 0 | 0 | 3 | 4 | .316 |
| Masaya | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 8 | .100 |
Russian League Baseball Web Site © 2024 Sergei Borisov.