Noel Jarquin #96 Tiburones de Granada P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3.99 | 26 | 0 | 0 | 0 | 21 | 11 | 2 | 38.1 | 45 | 18 | 17 | 4 | 12 | 25 | .313 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. RCS | 0 | 0 | 2.25 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 | 3 | 1 | 1 | 0 | 1 | 1 | .231 |
vs. Chi | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 0 | 5 | .273 |
vs. Dan | 2 | 0 | 6.75 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 6.2 | 10 | 5 | 5 | 2 | 1 | 7 | .357 |
vs. Est | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
vs. Min | 1 | 0 | 2.25 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 4 | 2 | .308 |
vs. Leo | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | .500 |
vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. MSY | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | .143 |
vs. Mat | 0 | 0 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 10 | 6 | 6 | 1 | 1 | 1 | .556 |
vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
vs. RSJ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
vs. ZYC | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 0 | 6.00 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 6.0 | 7 | 4 | 4 | 2 | 1 | 6 | .304 |
March | 2 | 0 | 2.00 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 9.0 | 6 | 2 | 2 | 1 | 6 | 6 | .207 |
April | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 1 | .227 |
May | 0 | 0 | 9.82 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 7.1 | 16 | 8 | 8 | 1 | 2 | 6 | .471 |
June | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | .500 |
July | 1 | 0 | 1.50 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 6.0 | 6 | 1 | 1 | 0 | 1 | 4 | .300 |
August | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 4 | 0 | 3.99 | 26 | 0 | 0 | 0 | 21 | 11 | 2 | 38.1 | 45 | 18 | 17 | 4 | 12 | 25 | .313 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 3 | .300 |
Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Matagalpa | 0 | 0 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 10 | 6 | 6 | 1 | 1 | 1 | .556 |
Kukra Hill | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
San Carlos | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
Bluefields | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Totogalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rosita | 1 | 0 | 2.25 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 4 | 2 | .308 |
Masaya | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 3 | .182 |
Granada | 1 | 0 | 5.27 | 10 | 0 | 0 | 0 | 7 | 2 | 2 | 13.2 | 19 | 9 | 8 | 2 | 4 | 11 | .352 |
Esteli | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
Russian League Baseball Web Site © 2024 Sergei Borisov.