![]() |
Darwin Hurtado #3 Toros de Chontales UTL
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.362 | .431 | .397 | 47 | 58 | 10 | 21 | 25 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 11 | 2 | 1 | 0 |
Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 7 | 13.0 | 6 | 1 | 1 | 8 | .875 | 0 | 4.85 | - | - | 0 | 1 | 0 | 100.0 |
1B | 3 | 5.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 5.40 | - | - | - | - | - | - |
LF | 7 | 21.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 1.29 | - | - | - | - | - | - |
CF | 6 | 10.1 | 3 | 0 | 0 | 3 | 1.000 | 0 | 2.61 | - | - | - | - | - | - |
RF | 18 | 52.1 | 15 | 1 | 0 | 16 | 1.000 | 0 | 2.75 | - | - | - | - | - | - |
Overall | 47 | 101.2 | 30 | 2 | 1 | 33 | .970 | 0 | 2.83 |
Russian League Baseball Web Site © 2024 Sergei Borisov.