![]() |
Deyvin Hurtado #98 Defensores de Rio San Juan OF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.152 | .232 | .254 | 59 | 125 | 8 | 19 | 29 | 5 | 1 | 1 | 10 | 0 | 0 | 9 | 8 | 0 | 40 | 0 | 0 | 1 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
vs. Boe | .182 | .273 | .250 | 4 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
vs. Car | .111 | .111 | .273 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
vs. RCN | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Chi | .375 | .625 | .500 | 4 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
vs. Cht | .100 | .200 | .182 | 4 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
vs. Dan | .125 | .500 | .125 | 4 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
vs. Est | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Gra | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Jin | .000 | .000 | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Leo | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Maz | .000 | .000 | .250 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
vs. MSY | .100 | .300 | .182 | 4 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
vs. Mat | .286 | .429 | .444 | 4 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. NSG | .556 | .556 | .636 | 4 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs. Riv | .091 | .091 | .091 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
vs. ZYC | .250 | .250 | .455 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
February | .095 | .143 | .136 | 8 | 21 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
March | .176 | .324 | .333 | 16 | 34 | 5 | 6 | 11 | 3 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 |
April | .071 | .107 | .103 | 14 | 28 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
May | .150 | .150 | .320 | 11 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 |
June | .273 | .409 | .333 | 10 | 22 | 3 | 6 | 9 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .375 | .625 | .500 | 4 | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Leon | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Managua | .167 | .167 | .286 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
San Carlos | .105 | .105 | .150 | 8 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Somoto | .000 | .000 | .286 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Juigalpa | .250 | .500 | .250 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Tipitapa | .200 | .400 | .200 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Boaco | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Muelle | .333 | .333 | .600 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
San Carlos | .216 | .324 | .310 | 18 | 37 | 4 | 8 | 12 | 1 | 0 | 1 | 6 | 1 | 10 | 0 | 0 | 0 |
Totogalpa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jinotega | .000 | .000 | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jinotepe | .111 | .111 | .273 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
Masaya | .100 | .300 | .182 | 4 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #1 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #2 | .000 | .000 | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Batting #4 | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Batting #5 | .100 | .100 | .100 | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Batting #6 | .088 | .118 | .244 | 16 | 34 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 1 |
Batting #7 | .188 | .344 | .257 | 13 | 32 | 1 | 6 | 11 | 3 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 |
Batting #8 | .286 | .571 | .444 | 8 | 14 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Batting #9 | .217 | .217 | .280 | 11 | 23 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.