![]() |
Eric Hooker #0 Caribe Sur (RACCS) P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6.23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 8 | 3 | 3 | 1 | 3 | 2 | .421 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Chi | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
vs. Dan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
vs. ZYC | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 2 | .364 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
August | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 3 | 2 | .375 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 6.23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 8 | 3 | 3 | 1 | 3 | 2 | .421 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Bluefields | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 3 | 2 | .375 |
Russian League Baseball Web Site © 2024 Sergei Borisov.