![]() |
Harvy Gutierrez #82 Brumas de Jinotega IF
|
XXVII Campeonato
Pomares 2024 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .376 | .562 | .463 | 68 | 194 | 32 | 73 | 109 | 13 | 1 | 7 | 53 | 0 | 2 | 13 | 20 | 9 | 11 | 1 | 2 | 11 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .333 | .467 | .333 | 4 | 15 | 3 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| vs. Boe | .300 | .400 | .333 | 4 | 10 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Car | .154 | .154 | .267 | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| vs. RCN | .091 | .091 | .231 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. RCS | .250 | .250 | .300 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Cht | .300 | .700 | .417 | 4 | 10 | 2 | 3 | 7 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 |
| vs. Dan | .471 | .529 | .471 | 4 | 17 | 3 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| vs. Est | .545 | .818 | .583 | 4 | 11 | 1 | 6 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| vs. Gra | .455 | .818 | .500 | 4 | 11 | 2 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs. Min | .667 | .833 | .714 | 4 | 12 | 3 | 8 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| vs. Leo | .538 | .692 | .571 | 4 | 13 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. Maz | .333 | .778 | .538 | 4 | 9 | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| vs. Mat | .143 | .571 | .500 | 4 | 7 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| vs. NSG | .400 | .700 | .538 | 4 | 10 | 2 | 4 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| vs. Riv | .357 | .643 | .400 | 4 | 14 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| vs. RSJ | .250 | .250 | .571 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| vs. ZYC | .533 | .733 | .563 | 4 | 15 | 1 | 8 | 11 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .500 | .636 | .538 | 8 | 22 | 5 | 11 | 14 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
| March | .426 | .617 | .518 | 16 | 47 | 9 | 20 | 29 | 3 | 0 | 2 | 13 | 6 | 3 | 0 | 0 | 1 |
| April | .289 | .356 | .418 | 16 | 45 | 2 | 13 | 16 | 1 | 1 | 0 | 12 | 4 | 3 | 0 | 2 | 1 |
| May | .413 | .739 | .471 | 16 | 46 | 9 | 19 | 34 | 3 | 0 | 4 | 14 | 3 | 3 | 0 | 0 | 3 |
| June | .313 | .500 | .395 | 11 | 32 | 7 | 10 | 16 | 3 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 0 |
| July | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Leon | .429 | .429 | .429 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Managua | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rivas | .125 | .125 | .125 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Juigalpa | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rama | .429 | .714 | .500 | 2 | 7 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matagalpa | .250 | 1.000 | .500 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Quilali | .571 | 1.000 | .571 | 2 | 7 | 1 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Boaco | .500 | .750 | .500 | 2 | 8 | 1 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Totogalpa | .400 | 1.000 | .571 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bilwi | .091 | .091 | .231 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jinotega | .387 | .565 | .506 | 23 | 62 | 12 | 24 | 35 | 5 | 0 | 2 | 17 | 8 | 1 | 0 | 1 | 2 |
| Muelle | .625 | .750 | .625 | 2 | 8 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| Rafael del Sur | .333 | .333 | .333 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantasma | .400 | .467 | .526 | 6 | 15 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Wiwili (Jin) | .364 | .727 | .429 | 4 | 11 | 3 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Siuna | .667 | .833 | .714 | 4 | 12 | 3 | 8 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Jinotepe | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .400 | .600 | .400 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteli | .333 | .833 | .333 | 2 | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .333 | .833 | .333 | 2 | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Batting #4 | .378 | .553 | .466 | 66 | 188 | 31 | 71 | 104 | 13 | 1 | 6 | 51 | 20 | 11 | 1 | 2 | 4 |
Russian League Baseball Web Site © 2024 Sergei Borisov.