Andy Guido #34 Tiburones de Granada P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10.13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 6 | 6 | 0 | 3 | 1 | .333 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .167 | .333 | .286 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
vs Right | .400 | .400 | .526 | 15 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
Leadoff | .200 | .200 | .333 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
None on | .231 | .231 | .286 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Runners on | .500 | .625 | .667 | 8 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
Sc Position | .250 | .250 | .571 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
Sc Pos <2 | .500 | .500 | .800 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
Sc Pos =2 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First pitch | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
After 1-0 | .417 | .500 | .533 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
After 0-1 | .286 | .286 | .444 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
With 2 strikes | .200 | .200 | .385 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
0-25 | .286 | .286 | .412 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
26-50 | .429 | .571 | .500 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
51-75 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.