![]() |
Yeris Gonzalez #34 Brumas de Jinotega P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | 4.56 | 22 | 12 | 5 | 1 | 7 | 2 | 0 | 81.0 | 92 | 43 | 41 | 4 | 21 | 59 | .302 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 5 | .125 |
vs. Boe | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 0 | 5 | .261 |
vs. Car | 1 | 0 | 1.93 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.1 | 8 | 2 | 2 | 1 | 1 | 7 | .235 |
vs. RCN | 0 | 1 | 6.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 4 | 3 | .333 |
vs. RCS | 0 | 1 | 2.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 0 | 3 | 5 | .250 |
vs. Cht | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
vs. Dan | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 10 | 8 | 8 | 0 | 1 | 3 | .625 |
vs. Est | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | .429 |
vs. Gra | 0 | 1 | 24.30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 9 | 9 | 0 | 2 | 1 | .500 |
vs. Min | 0 | 1 | 1.69 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 1 | 1 | 0 | 1 | 5 | .350 |
vs. Leo | 0 | 1 | 18.90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 8 | 7 | 2 | 1 | 3 | .444 |
vs. Maz | 1 | 0 | 1.80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 3 | .188 |
vs. Mat | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 3 | .167 |
vs. NSG | 1 | 0 | 3.60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 3 | .300 |
vs. Riv | 1 | 0 | 8.10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 3 | 3 | 0 | 1 | 2 | .467 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 6 | .130 |
vs. ZYC | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 3 | 3 | .250 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 1 | 1.46 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12.1 | 13 | 2 | 2 | 0 | 1 | 10 | .302 |
March | 1 | 2 | 9.00 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 17.0 | 27 | 18 | 17 | 2 | 5 | 12 | .375 |
April | 2 | 1 | 2.59 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 24.1 | 22 | 7 | 7 | 1 | 8 | 17 | .244 |
May | 2 | 1 | 11.70 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 10.0 | 20 | 13 | 13 | 1 | 3 | 5 | .444 |
June | 2 | 1 | 1.29 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 14.0 | 8 | 3 | 2 | 0 | 3 | 13 | .182 |
July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 5 | 5 | 5.28 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 61.1 | 72 | 37 | 36 | 3 | 15 | 41 | .308 |
As Reliever | 3 | 1 | 2.29 | 10 | 0 | 0 | 0 | 7 | 2 | 0 | 19.2 | 20 | 6 | 5 | 1 | 6 | 18 | .282 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 |
Rivas | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | .750 |
Rama | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 0 | 3 | 3 | .250 |
Matagalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Quilali | 1 | 0 | 3.60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 3 | .300 |
Bilwi | 0 | 1 | 6.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 4 | 3 | .333 |
Jinotega | 4 | 3 | 6.37 | 9 | 6 | 2 | 1 | 2 | 1 | 0 | 35.1 | 42 | 26 | 25 | 2 | 6 | 25 | .311 |
Pantasma | 2 | 0 | 2.45 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 | 9 | 3 | 3 | 1 | 0 | 8 | .231 |
Wiwili (Jin) | 1 | 1 | 2.70 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 7 | 3 | 2 | 0 | 4 | 7 | .304 |
Siuna | 0 | 1 | 1.69 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 7 | 1 | 1 | 0 | 1 | 5 | .350 |
Esteli | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | .429 |
Russian League Baseball Web Site © 2024 Sergei Borisov.