![]() |
Bernis Gonzalez #12 Defensores de Rio San Juan P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5.82 | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 68.0 | 85 | 51 | 44 | 2 | 31 | 38 | .304 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 8.10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 2 | 2 | .429 |
| vs. Boe | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 1 | 0 | 3 | 2 | .125 |
| vs. Car | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 0 | 0 | 1 | 4 | .200 |
| vs. RCN | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 3 | .130 |
| vs. Chi | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 2 | 1 | .357 |
| vs. Cht | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 0 | 3 | 2 | .167 |
| vs. Dan | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 3 | 3 | 0 | 2 | 1 | .381 |
| vs. Est | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 0 | 1 | 3 | .318 |
| vs. Gra | 0 | 1 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 4 | 2 | .400 |
| vs. Jin | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 6 | 4 | 0 | 0 | 0 | .391 |
| vs. Leo | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 4 | .304 |
| vs. Maz | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 3 | 2 | .188 |
| vs. Mat | 0 | 1 | 21.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 7 | 7 | 2 | 3 | 3 | .500 |
| vs. NSG | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 0 | 0 | 6 | .188 |
| vs. Riv | 0 | 1 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 1 | 3 | .316 |
| vs. ZYC | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 4 | 0 | .545 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 1 | 4.91 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 | 6 | 6 | 0 | 4 | 5 | .233 |
| March | 0 | 2 | 8.44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.2 | 16 | 10 | 10 | 2 | 8 | 6 | .348 |
| April | 0 | 3 | 7.43 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 13.1 | 22 | 14 | 11 | 0 | 9 | 6 | .367 |
| May | 1 | 3 | 3.32 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 19.0 | 19 | 10 | 7 | 0 | 7 | 11 | .264 |
| June | 0 | 1 | 6.43 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 18 | 11 | 10 | 0 | 3 | 10 | .305 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 9 | 6.03 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 62.2 | 82 | 48 | 42 | 2 | 27 | 34 | .312 |
| As Reliever | 0 | 1 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 2 | 0 | 4 | 4 | .176 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 2 | 1 | .357 |
| Leon | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 4 | .304 |
| Managua | 0 | 1 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 1 | 0 | 3 | 2 | .125 |
| San Carlos | 1 | 1 | 3.97 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11.1 | 9 | 5 | 5 | 0 | 2 | 6 | .214 |
| Boaco | 0 | 0 | 8.10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 2 | 2 | .429 |
| Muelle | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 4 | 0 | .545 |
| San Carlos | 0 | 3 | 7.33 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 27.0 | 36 | 23 | 22 | 2 | 13 | 17 | .316 |
| Totogalpa | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 3 | 2 | .188 |
| Jinotega | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 6 | 4 | 0 | 0 | 0 | .391 |
| Jinotepe | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 0 | 0 | 1 | 4 | .200 |
Russian League Baseball Web Site © 2024 Sergei Borisov.