![]() |
Ruddy Gomez #50 Cafeteros de Carazo P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4.11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 15.1 | 18 | 9 | 7 | 0 | 3 | 4 | .310 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Gra | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 3 | 3 | 0 | 1 | 2 | .118 |
vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
vs. MSY | 0 | 1 | 3.18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 4 | 2 | 0 | 1 | 2 | .273 |
vs. NSG | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | .800 |
vs. ZYC | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | .800 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
April | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 0 | 0 | 0 | 0 | 0 | .429 |
May | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | .800 |
June | 0 | 1 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4 | 4 | 3 | 0 | 2 | 4 | .125 |
July | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | .571 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 3 | 5.25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12 | 9 | 7 | 0 | 3 | 4 | .273 |
As Reliever | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 0 | 0 | 0 | 0 | 0 | .429 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | .571 |
Rama | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | .800 |
Jinotepe | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 0 | 0 | 0 | 0 | 0 | .429 |
Masaya | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 0 | 0 | 1 | 2 | .133 |
Granada | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 3 | 3 | 0 | 1 | 2 | .118 |
Russian League Baseball Web Site © 2024 Sergei Borisov.