![]() |
Ernesto Glasgon #29 Pescadores de Caribe Norte P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 3.00 | 16 | 16 | 6 | 1 | 0 | 0 | 0 | 93.0 | 86 | 42 | 31 | 0 | 24 | 75 | .246 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 8 | 6 | 0 | 2 | 2 | .429 |
vs. Boe | 0 | 1 | 33.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 7 | 5 | 0 | 2 | 1 | .444 |
vs. RCS | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 3 | .400 |
vs. Chi | 0 | 1 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 0 | 5 | .273 |
vs. Cht | 0 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 1 | 1 | 0 | 1 | 5 | .296 |
vs. Dan | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 2 | .100 |
vs. Est | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 0 | 6 | .120 |
vs. Gra | 0 | 1 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 1 | 2 | .280 |
vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 3 | 0 | 0 | 1 | 7 | .120 |
vs. Min | 1 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 5 | 4 | 2 | 0 | 1 | 6 | .179 |
vs. Leo | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2 | 0 | 2 | 2 | .316 |
vs. Maz | 0 | 1 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 2 | 4 | .217 |
vs. MSY | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 5 | 4 | .304 |
vs. Mat | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 3 | 10 | .000 |
vs. Riv | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 3 | 0 | 2 | 10 | .308 |
vs. RSJ | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 2 | 2 | 0 | 0 | 6 | .346 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 2 | 4.70 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15.1 | 13 | 10 | 8 | 0 | 2 | 12 | .232 |
March | 0 | 2 | 2.57 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21.0 | 20 | 6 | 6 | 0 | 5 | 16 | .270 |
April | 1 | 1 | 3.38 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 24.0 | 27 | 14 | 9 | 0 | 9 | 18 | .281 |
May | 2 | 2 | 2.19 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 24.2 | 20 | 10 | 6 | 0 | 6 | 24 | .215 |
June | 1 | 1 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 2 | 2 | 0 | 2 | 5 | .200 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 4 | 8 | 3.00 | 16 | 16 | 6 | 1 | 0 | 0 | 0 | 93.0 | 86 | 42 | 31 | 0 | 24 | 75 | .246 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Leon | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2 | 0 | 2 | 2 | .316 |
Managua | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 2 | .100 |
San Carlos | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 2 | 2 | 0 | 0 | 6 | .346 |
Matagalpa | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 3 | 10 | .000 |
Bilwi | 0 | 1 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 0 | 5 | .273 |
Bluefields | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 3 | .400 |
Bilwi | 2 | 4 | 3.45 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 60.0 | 59 | 32 | 23 | 0 | 17 | 47 | .254 |
Russian League Baseball Web Site © 2024 Sergei Borisov.