![]() |
Juan Gaytan #45 Caribe Sur (RACCS) P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 2.87 | 22 | 10 | 0 | 0 | 4 | 0 | 1 | 78.1 | 52 | 30 | 25 | 5 | 46 | 72 | .197 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 3 | 2 | 0 | 0 | 4 | .381 |
vs. Boe | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 6 | 3 | .357 |
vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
vs. Chi | 0 | 1 | 30.86 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2.1 | 6 | 8 | 8 | 3 | 3 | 2 | .462 |
vs. Cht | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
vs. Dan | 1 | 0 | 2.08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3 | 2 | 2 | 0 | 7 | 11 | .111 |
vs. Est | 0 | 0 | 0.79 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 1 | 1 | 0 | 4 | 10 | .237 |
vs. Gra | 0 | 1 | 1.23 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.1 | 0 | 1 | 1 | 0 | 3 | 8 | .000 |
vs. Jin | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 0 | 1 | 3 | .308 |
vs. Min | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 5 | .235 |
vs. Leo | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 3 | .067 |
vs. MSY | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 0 | 0 | 2 | 5 | .214 |
vs. Mat | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 1 | 1 | 0 | 4 | 4 | .071 |
vs. Riv | 1 | 0 | 1.64 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 | 4 | 2 | 2 | 0 | 8 | 6 | .121 |
vs. ZYC | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 2 | 3 | 3 | .235 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 1 | 0 | 0 | 0 | 7 | 11 | .036 |
March | 1 | 0 | 2.57 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 14.0 | 9 | 4 | 4 | 0 | 10 | 11 | .191 |
April | 0 | 1 | 0.96 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4 | 3 | 1 | 0 | 6 | 11 | .133 |
May | 2 | 1 | 2.76 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 16.1 | 12 | 6 | 5 | 0 | 4 | 16 | .218 |
June | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 0 | 1 | 3 | .308 |
July | 0 | 0 | 1.72 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.2 | 12 | 3 | 3 | 0 | 11 | 11 | .231 |
August | 0 | 1 | 9.58 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 10.1 | 10 | 11 | 11 | 5 | 7 | 9 | .256 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 2 | 0 | 2.80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 45.0 | 38 | 17 | 14 | 2 | 28 | 37 | .242 |
As Reliever | 3 | 3 | 2.97 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 33.1 | 14 | 13 | 11 | 3 | 18 | 35 | .131 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 15.43 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 2 | 2 | .455 |
Managua | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 3 | 3 | .214 |
Rivas | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 4 | 3 | .150 |
Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Bonanza | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 5 | .235 |
Kukra Hill | 0 | 0 | 1.59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 1 | 1 | 1 | 0 | 4 | 6 | .063 |
Boaco | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 3 | 2 | 0 | 0 | 4 | .381 |
Bluefields | 1 | 1 | 4.34 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 18.2 | 9 | 9 | 9 | 2 | 9 | 15 | .148 |
Pearl Lagoon | 0 | 1 | 2.57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 2 | 0 | 8 | 8 | .286 |
Corn Island | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 1 | 0 | 0 | 0 | 7 | 11 | .036 |
Wiwili (Jin) | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 0 | 1 | 3 | .308 |
Granada | 0 | 1 | 2.08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 1 | 1 | 0 | 2 | 4 | .000 |
Esteli | 0 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 0 | 4 | 5 | .333 |
Russian League Baseball Web Site © 2024 Sergei Borisov.