![]() |
Elmer Espinoza #23 Caribe Sur (RACCS) IF
|
XXVII Campeonato
Pomares 2024 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carazo | .368 | .549 | .397 | 58 | 182 | 29 | 67 | 100 | 13 | 1 | 6 | 41 | 4 | 2 | 2 | 8 | 3 | 13 | 12 | 5 | 7 |
| Caribe Sur | .288 | .356 | .372 | 23 | 73 | 13 | 21 | 26 | 2 | 0 | 1 | 12 | 2 | 2 | 6 | 5 | 2 | 6 | 0 | 3 | 1 |
| Totals | .345 | .494 | .389 | 81 | 255 | 42 | 88 | 126 | 15 | 1 | 7 | 53 | 6 | 4 | 8 | 13 | 5 | 19 | 12 | 8 | 8 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .545 | .636 | .643 | 4 | 11 | 3 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| vs. Boe | .214 | .429 | .267 | 4 | 14 | 1 | 3 | 6 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 1 |
| vs. RCS | .400 | .500 | .400 | 4 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| vs. Chi | .389 | .389 | .450 | 5 | 18 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| vs. Cht | .286 | .286 | .286 | 4 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| vs. Dan | .214 | .286 | .267 | 4 | 14 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| vs. Est | .348 | .478 | .360 | 7 | 23 | 3 | 8 | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 0 |
| vs. Gra | .333 | .667 | .429 | 8 | 21 | 5 | 7 | 14 | 1 | 0 | 2 | 11 | 2 | 1 | 0 | 0 | 1 |
| vs. Jin | .400 | .733 | .412 | 5 | 15 | 4 | 6 | 11 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 |
| vs. Min | .533 | .600 | .533 | 4 | 15 | 2 | 8 | 9 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| vs. Leo | .250 | .375 | .250 | 4 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| vs. Maz | .357 | .643 | .357 | 4 | 14 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| vs. MSY | .412 | .471 | .444 | 5 | 17 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 |
| vs. Mat | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. NSG | .417 | .750 | .417 | 3 | 12 | 2 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Riv | .400 | .500 | .571 | 4 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| vs. RSJ | .385 | .692 | .429 | 4 | 13 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| vs. ZYC | .150 | .200 | .190 | 6 | 20 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .462 | .538 | .462 | 4 | 13 | 0 | 6 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| March | .340 | .426 | .392 | 14 | 47 | 7 | 16 | 20 | 1 | 0 | 1 | 10 | 2 | 4 | 3 | 1 | 2 |
| April | .381 | .619 | .372 | 15 | 42 | 7 | 16 | 26 | 4 | 0 | 2 | 10 | 0 | 5 | 4 | 1 | 1 |
| May | .327 | .571 | .353 | 15 | 49 | 10 | 16 | 28 | 4 | 1 | 2 | 6 | 2 | 3 | 3 | 2 | 0 |
| June | .440 | .600 | .483 | 8 | 25 | 4 | 11 | 15 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 1 |
| July | .260 | .340 | .356 | 16 | 50 | 6 | 13 | 17 | 4 | 0 | 0 | 8 | 5 | 6 | 0 | 1 | 2 |
| August | .345 | .448 | .412 | 9 | 29 | 8 | 10 | 13 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .444 | .444 | .444 | 2 | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Managua | .231 | .346 | .286 | 8 | 26 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 |
| Rivas | .400 | .500 | .571 | 4 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Somoto | .286 | .714 | .286 | 2 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juigalpa | .571 | .571 | .571 | 2 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rama | .154 | .231 | .214 | 4 | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kukra Hill | .400 | .500 | .400 | 4 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| Boaco | .857 | 1.000 | .875 | 2 | 7 | 2 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Bluefields | .231 | .346 | .344 | 9 | 26 | 5 | 6 | 9 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 2 |
| Ocotal | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosita | .533 | .600 | .533 | 4 | 15 | 2 | 8 | 9 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
| Malpaisillo | .333 | .667 | .333 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pantasma | .571 | .714 | .571 | 2 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jinotepe | .273 | .468 | .310 | 25 | 77 | 12 | 21 | 36 | 3 | 0 | 4 | 20 | 4 | 4 | 3 | 1 | 1 |
| Masaya | .500 | .500 | .500 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Granada | .833 | 1.500 | .875 | 2 | 6 | 3 | 5 | 9 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Esteli | .364 | .500 | .375 | 6 | 22 | 3 | 8 | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .281 | .359 | .360 | 20 | 64 | 11 | 18 | 23 | 2 | 0 | 1 | 12 | 4 | 6 | 0 | 1 | 1 |
| Batting #3 | .359 | .565 | .406 | 29 | 92 | 18 | 33 | 52 | 8 | 1 | 3 | 16 | 7 | 5 | 4 | 5 | 3 |
| Batting #4 | .367 | .500 | .388 | 31 | 98 | 12 | 36 | 49 | 4 | 0 | 3 | 25 | 2 | 8 | 8 | 2 | 3 |
| Batting #7 | 1.000 | 2.000 | 1.000 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.