Fulvio Delgado #83 Indios del Boer P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4.91 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 14.2 | 18 | 9 | 8 | 0 | 6 | 11 | .316 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 2.45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 1 | 0 | 1 | 3 | .308 |
vs. Chi | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
vs. Cht | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 4 | 0 | 1 | 2 | .333 |
vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
vs. Mat | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
June | 1 | 1 | 4.91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 8 | 5 | 4 | 0 | 3 | 8 | .286 |
July | 0 | 0 | 6.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 3 | 1 | .348 |
August | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 1 | 1 | 4.91 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 14.2 | 18 | 9 | 8 | 0 | 6 | 11 | .316 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
Managua | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 3 | 6 | .192 |
Juigalpa | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 4 | 0 | 1 | 2 | .333 |
Matagalpa | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Tipitapa | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Boaco | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 2 | .500 |
Russian League Baseball Web Site © 2024 Sergei Borisov.