Keny Cruz #31 Tiburones de Granada P
|
XXVII Campeonato Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 2.30 | 21 | 21 | 2 | 1 | 0 | 0 | 0 | 113.1 | 91 | 34 | 29 | 1 | 42 | 95 | .220 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Car | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 2 | 1 | .400 |
vs. RCN | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 0 | 1 | 3 | .348 |
vs. RCS | 0 | 1 | 3.38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13 | 6 | 6 | 0 | 5 | 10 | .220 |
vs. Cht | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 3 | .238 |
vs. Dan | 0 | 1 | 1.59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.1 | 8 | 2 | 2 | 0 | 5 | 5 | .195 |
vs. Est | 2 | 0 | 0.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 5 | 1 | 1 | 1 | 2 | 10 | .135 |
vs. Jin | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 2 | 3 | .231 |
vs. Min | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 6 | .190 |
vs. Leo | 0 | 0 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 5 | 5 | .294 |
vs. Maz | 1 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 4 | 1 | 0 | 2 | 6 | .240 |
vs. MSY | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 9 | .118 |
vs. NSG | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 0 | 0 | 0 | 6 | .143 |
vs. Riv | 1 | 0 | 0.75 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.0 | 5 | 1 | 1 | 0 | 8 | 10 | .119 |
vs. RSJ | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 2 | 5 | .304 |
vs. ZYC | 0 | 1 | 3.72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 11 | 4 | 4 | 0 | 4 | 13 | .289 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 1 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 | 3 | 1 | 0 | 2 | 8 | .175 |
March | 2 | 2 | 2.61 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20.2 | 21 | 6 | 6 | 0 | 5 | 25 | .269 |
April | 3 | 0 | 1.54 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 23.1 | 18 | 7 | 4 | 1 | 12 | 22 | .217 |
May | 0 | 0 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5 | 4 | 4 | 0 | 5 | 7 | .156 |
June | 0 | 0 | 5.14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 16 | 8 | 8 | 0 | 8 | 9 | .302 |
July | 1 | 1 | 0.37 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24.1 | 16 | 1 | 1 | 0 | 8 | 15 | .190 |
August | 1 | 1 | 4.09 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.0 | 8 | 5 | 5 | 0 | 2 | 9 | .186 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 8 | 4 | 2.30 | 21 | 21 | 2 | 1 | 0 | 0 | 0 | 113.1 | 91 | 34 | 29 | 1 | 42 | 95 | .220 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Rivas | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 7 | 5 | .176 |
Juigalpa | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 3 | .238 |
Kukra Hill | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 3 | 6 | .190 |
San Carlos | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 2 | 5 | .304 |
Bluefields | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 5 | 5 | 0 | 2 | 6 | .275 |
Totogalpa | 1 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 4 | 1 | 0 | 2 | 6 | .240 |
Puerto Cabezas | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 0 | 1 | 3 | .348 |
Rosita | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 6 | .190 |
Jinotega | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 2 | 3 | .231 |
Jinotepe | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 2 | 1 | .400 |
Granada | 4 | 2 | 1.99 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 49.2 | 31 | 13 | 11 | 1 | 17 | 47 | .177 |
Esteli | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 4 | .158 |
Russian League Baseball Web Site © 2024 Sergei Borisov.