![]() |
Carlos Cruz #22 Toros de Chontales IF
|
XXVII Campeonato![]() Pomares 2024 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.205 | .247 | .256 | 69 | 73 | 14 | 15 | 18 | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 0 | 20 | 0 | 1 | 1 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .100 | .100 | .182 | 20 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 |
vs Right | .245 | .302 | .286 | 53 | 13 | 16 | 1 | 1 | 0 | 3 | 1 | 12 | 1 | 0 | 2 | 1 |
Leadoff | .250 | .417 | .357 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
None on | .282 | .359 | .317 | 39 | 11 | 14 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
Runners on | .118 | .118 | .189 | 34 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 12 | 3 | 0 | 1 | 1 |
Sc Position | .143 | .143 | .217 | 21 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 0 |
Sc Pos <2 | .167 | .167 | .231 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
Sc Pos =2 | .111 | .111 | .200 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
First pitch | .231 | .231 | .231 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
After 1-0 | .259 | .370 | .333 | 27 | 7 | 10 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
After 0-1 | .152 | .152 | .200 | 33 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | 0 | 2 | 0 |
With 2 strikes | .167 | .214 | .222 | 42 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 20 | 0 | 0 | 1 | 0 |
Inning 1-6 | .219 | .266 | .265 | 64 | 14 | 17 | 1 | 1 | 0 | 5 | 3 | 16 | 2 | 0 | 1 | 1 |
Inning 7+ | .111 | .111 | .200 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2024 Sergei Borisov.