![]() |
Oscar Chow #33 Mineros del Caribe P
|
XXVII Campeonato
Pomares 2024 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 4.25 | 21 | 16 | 5 | 1 | 3 | 1 | 3 | 84.2 | 108 | 58 | 40 | 1 | 24 | 50 | .325 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 2 | 2.70 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3.1 | 4 | 5 | 1 | 0 | 1 | 1 | .308 |
| vs. Boe | 0 | 1 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 4 | 2 | 0 | 2 | 3 | .250 |
| vs. Car | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | 2 | .636 |
| vs. RCN | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 1 | 6 | .278 |
| vs. RCS | 0 | 1 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 2 | 1 | 0 | 1 | 4 | .211 |
| vs. Chi | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 4 | 4 | .278 |
| vs. Cht | 0 | 0 | 2.35 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | 7 | 3 | 2 | 1 | 2 | 4 | .241 |
| vs. Est | 0 | 1 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 9 | 3 | 3 | 0 | 0 | 4 | .450 |
| vs. Gra | 0 | 1 | 5.14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 5 | 4 | 0 | 0 | 2 | .346 |
| vs. Jin | 0 | 1 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 8 | 5 | 0 | 1 | 2 | .429 |
| vs. Leo | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 1 | .200 |
| vs. Maz | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 4 | .333 |
| vs. MSY | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 5 | 2 | 0 | 2 | 1 | .444 |
| vs. Mat | 0 | 1 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 5 | 3 | 0 | 5 | 1 | .313 |
| vs. NSG | 1 | 1 | 10.80 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3.1 | 9 | 4 | 4 | 0 | 1 | 3 | .563 |
| vs. Riv | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 3 | .273 |
| vs. ZYC | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 5 | .304 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 3 | 12.91 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 20 | 17 | 11 | 0 | 3 | 5 | .488 |
| March | 0 | 4 | 3.86 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | 16.1 | 18 | 12 | 7 | 0 | 5 | 7 | .316 |
| April | 1 | 2 | 2.42 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 26.0 | 24 | 12 | 7 | 1 | 9 | 9 | .245 |
| May | 2 | 3 | 4.58 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 17.2 | 27 | 11 | 9 | 0 | 3 | 17 | .370 |
| June | 1 | 2 | 3.18 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 17.0 | 19 | 6 | 6 | 0 | 4 | 12 | .302 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 3 | 12 | 4.35 | 16 | 16 | 5 | 1 | 0 | 0 | 0 | 78.2 | 100 | 52 | 38 | 0 | 22 | 47 | .324 |
| As Reliever | 1 | 2 | 3.00 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 6.0 | 8 | 6 | 2 | 1 | 2 | 3 | .348 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 3 | .273 |
| Somoto | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 4 | .333 |
| Rama | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 5 | .304 |
| Bonanza | 0 | 3 | 3.46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 | 9 | 5 | 0 | 7 | 9 | .283 |
| Ocotal | 1 | 1 | 10.80 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3.1 | 9 | 4 | 4 | 0 | 1 | 3 | .563 |
| Bilwi | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 1 | 0 | 1 | 6 | .278 |
| Rosita | 0 | 2 | 8.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | 16 | 9 | 8 | 0 | 0 | 4 | .432 |
| Siuna | 1 | 5 | 3.48 | 9 | 5 | 2 | 1 | 2 | 1 | 2 | 33.2 | 37 | 25 | 13 | 1 | 11 | 12 | .280 |
| Esteli | 0 | 1 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 9 | 3 | 3 | 0 | 0 | 4 | .450 |
Russian League Baseball Web Site © 2024 Sergei Borisov.