![]() |
Shelion Cayasso #30 Caribe Sur (RACCS) P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 2.27 | 25 | 0 | 0 | 0 | 13 | 4 | 0 | 31.2 | 28 | 9 | 8 | 1 | 18 | 23 | .257 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
vs. Boe | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 3 | .167 |
vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Chi | 0 | 0 | 10.13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 5 | 1 | .444 |
vs. Cht | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
vs. Dan | 1 | 0 | 2.45 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 5 | 1 | .200 |
vs. Est | 1 | 0 | 4.91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 3 | 2 | 0 | 2 | 4 | .412 |
vs. Jin | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 |
vs. Leo | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 3 | .100 |
vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
vs. Riv | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1.1 | 4 | 0 | 0 | 0 | 1 | 1 | .500 |
vs. ZYC | 2 | 0 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 4 | .300 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 0 | 0 | 1.59 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 5.2 | 3 | 1 | 1 | 0 | 3 | 3 | .167 |
March | 1 | 0 | 2.70 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 2 | 2 | 1 | 0 | 3 | 4 | .182 |
April | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
May | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 1 | 3 | .125 |
June | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 |
July | 2 | 0 | 2.57 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 | 11 | 2 | 2 | 0 | 5 | 5 | .379 |
August | 2 | 0 | 7.20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 5 | 5 | .368 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 7 | 0 | 2.27 | 25 | 0 | 0 | 0 | 13 | 4 | 0 | 31.2 | 28 | 9 | 8 | 1 | 18 | 23 | .257 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 10.13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 5 | 1 | .444 |
Managua | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 |
Rivas | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1.1 | 4 | 0 | 0 | 0 | 1 | 1 | .500 |
Juigalpa | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
Kukra Hill | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Bluefields | 2 | 0 | 1.35 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 6.2 | 5 | 2 | 1 | 0 | 1 | 5 | .208 |
Pearl Lagoon | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 3 | .167 |
Corn Island | 0 | 0 | 1.93 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4.2 | 2 | 1 | 1 | 0 | 3 | 3 | .143 |
Wiwili (Jin) | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 |
Esteli | 1 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 2 | 2 | 0 | 1 | 3 | .400 |
Russian League Baseball Web Site © 2024 Sergei Borisov.