![]() |
Jovany Canales #51 Tigres de Chinandega P
|
XXVII Campeonato![]() Pomares 2024 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4.32 | 21 | 11 | 0 | 0 | 3 | 0 | 1 | 58.1 | 66 | 32 | 28 | 5 | 16 | 32 | .293 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 1 | 2 | .333 |
vs. Boe | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 5 | 0 | 0 | 0 | 1 | 2 | .263 |
vs. Car | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 5 | .263 |
vs. RCN | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 3 | 2 | .222 |
vs. Cht | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | .429 |
vs. Dan | 0 | 0 | 22.50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 5 | 5 | 2 | 1 | 1 | .583 |
vs. Est | 0 | 0 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 3 | 0 | 0 | 0 | .545 |
vs. Min | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 1 | 1 | 0 | 0 | 1 | .368 |
vs. Leo | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | .333 |
vs. Maz | 0 | 0 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 6 | 6 | 2 | 0 | 1 | .438 |
vs. MSY | 1 | 0 | 2.08 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4.1 | 3 | 1 | 1 | 0 | 3 | 2 | .214 |
vs. Mat | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | .167 |
vs. NSG | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 4 | .235 |
vs. Riv | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0 | 1 | 1 | .158 |
vs. RSJ | 0 | 0 | 4.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 1 | 6 | .235 |
vs. ZYC | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 2 | 4 | .125 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
February | 2 | 0 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 2 | 2 | 0 | 3 | 7 | .243 |
March | 1 | 0 | 4.67 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17.1 | 22 | 9 | 9 | 2 | 1 | 12 | .319 |
April | 0 | 2 | 6.92 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 | 18 | 13 | 10 | 2 | 3 | 6 | .321 |
May | 1 | 0 | 4.70 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7 | 4 | 4 | 0 | 4 | 5 | .250 |
June | 0 | 1 | 5.40 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 3 | 2 | 1 | 1 | 1 | .250 |
July | 0 | 0 | 1.42 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6.1 | 7 | 1 | 1 | 0 | 3 | 1 | .333 |
September | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 3 | 2 | 5.10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 42.1 | 52 | 27 | 24 | 4 | 8 | 27 | .304 |
As Reliever | 1 | 1 | 2.25 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 16.0 | 14 | 5 | 4 | 1 | 8 | 5 | .259 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 1 | 0 | 5.19 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 17.1 | 22 | 11 | 10 | 3 | 5 | 12 | .319 |
Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
Rivas | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0 | 1 | 1 | .158 |
Juigalpa | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | .429 |
Matagalpa | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | .167 |
Bonanza | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 1 | 1 | 0 | 0 | 1 | .368 |
El Jicaro | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 4 | .235 |
Boaco | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 1 | 2 | .333 |
Bilwi | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 3 | 2 | .222 |
Totogalpa | 0 | 0 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 6 | 6 | 2 | 0 | 1 | .438 |
Nueva Guinea | 0 | 1 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 2 | 4 | .125 |
Masaya | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 1 | 2 | .125 |
Esteli | 0 | 0 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 3 | 0 | 0 | 0 | .545 |
Russian League Baseball Web Site © 2024 Sergei Borisov.